| 1st Period | SS-SYD | ||
|---|---|---|---|
| 05:02 | | (14) Dyson Ogden (Power Play) (8) Jack Chu | 1-0 |
| 09:53 | | (26) Kota Lewis (7) Nicholas Basque-Christmas, (18) Deakin McPhee | 1-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 01:34 | | (7) Nicholas Basque-Christmas (89) Hudson Crawley, (9) Marc Burman | 1-2 |
| 10:04 | | (24) Alexander Lynch (4) Cole Rodgers | 2-2 |
| 13:12 | | (91) Ethan Miller (11) Liam Macleod | 2-3 |
| 19:32 | | (8) Jack Chu (10) Karter Bain | 3-3 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 03:52 | ![]() | (77) Dylan joseph james Gideon (2 mins) Interference | 0-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 04:30 | ![]() | (27) Kian Doyle (2 mins) Slashing - Minor | 2-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 11:32 | ![]() | (4) Cole Rodgers (2 mins) Boarding - Minor | 4-2 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nicholas Basque-Christmas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Chu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 52 | 3 | 49 | 0.942 | 65:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 26 | 3 | 23 | 0.885 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 26 | 0 | 0 | 0 | 26 |
| South Shore Mustangs | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 1 of 1 |
| Sydney Rush | 0 of 2 |