| 1st Period | GRW-KEN | ||
|---|---|---|---|
| 05:39 | | (8) Ethan Dickson (6) Cam Taylor, (7) Liam Arsenault | 0-1 |
| 2nd Period | GRW-KEN | ||
|---|---|---|---|
| 01:15 | | (7) Liam Arsenault (8) Ethan Dickson | 0-2 |
| 09:03 | | (10) Isaac Arsenault (5) Mason Cook | 0-3 |
| 17:01 | | (19) Ayden MacKay (9) Hunter Crozier | 0-4 |
| 17:17 | | (19) Ayden MacKay (18) Drew Murphy | 0-5 |
| 3rd Period | GRW-KEN | ||
|---|---|---|---|
| 00:59 | | (8) Ethan Dickson (16) Derek Andrews, (5) Mason Cook | 0-6 |
| 14:44 | | (7) Liam Arsenault (16) Derek Andrews | 0-7 |
| 1st Period | GRW-KEN | ||
|---|---|---|---|
| 14:38 | ![]() | (11) Isaac Taweel (2 mins) Holding | 0-2 |
| 18:22 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 2-2 |
| 2nd Period | GRW-KEN | ||
|---|---|---|---|
| 07:39 | ![]() | (15) Michael Arsenault (2 mins) Charging - Minor | 2-4 |
| 08:57 | ![]() | (26) Finley Dobbin (2 mins) Interference | 4-4 |
| 10:28 | ![]() | (4) Jack Chafe (2 mins) Cross Checking - Minor | 6-4 |
| 10:28 | ![]() | (7) Liam Arsenault (2 mins) Roughing - Minor | 6-6 |
| 13:56 | ![]() | (8) Micah Tucker (2 mins) Tripping | 8-6 |
| 17:41 | ![]() | (8) Micah Tucker (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | GRW-KEN | ||
|---|---|---|---|
| 06:14 | ![]() | (5) Blake Maloney (2 mins) Interference | 12-6 |
| 07:26 | ![]() | (18) Drew Murphy (2 mins) Interference | 12-8 |
| 09:30 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 14-8 |
| 09:30 | ![]() | (11) Andy Knight (2 mins) Hit to the Head | 16-8 |
| 09:30 | ![]() | (18) Nolan Avery (10 mins) Misconduct | 26-8 |
| 11:08 | ![]() | (26) Finley Dobbin (2 mins) Cross Checking - Minor | 28-8 |
| 11:08 | ![]() | (26) Finley Dobbin (10 mins) Misconduct | 38-8 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Arsenault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Dickson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Hunter Crozier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Michael Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 18 | 0 | 18 | 1.000 | 40:00 | 0 |
| (33) Evan Weeks | 8 | 0 | 8 | 1.000 | 20:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 52 | 0 | 0 | 0 | 52 |
| Pinnacle Growlers | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 3 |
| Kensington Wild | 0 of 7 |