| 1st Period | MCT-BLZ | ||
|---|---|---|---|
| 13:39 | | (12) Simon Bourque (Power Play) (24) Caleb Cyr, (19) Jacob Pineau | 1-0 |
| 2nd Period | MCT-BLZ | ||
|---|---|---|---|
| 07:41 | | (6) Declan Flynn (11) Ethan Percy | 1-1 |
| 08:22 | | (18) Jaxon Somers (9) Marc MacPhee, (27) Nathan Weber | 2-1 |
| 09:02 | | (26) Dimitri Bélanger (7) Alexandre Caissie, (11) Tristan Richard | 3-1 |
| 17:41 | | (12) Simon Bourque (9) Marc MacPhee | 4-1 |
| 3rd Period | MCT-BLZ | ||
|---|---|---|---|
| 01:43 | | (18) Jaxon Somers (27) Nathan Weber, (9) Marc MacPhee | 5-1 |
| 07:44 | | (19) Jacob Pineau (Power Play) (12) Simon Bourque | 6-1 |
| 08:21 | | (7) Alexandre Caissie (Power Play) (16) Yanik Richard, (23) Louis-Simon Boucher | 7-1 |
| 08:39 | | (26) Dimitri Bélanger (Power Play) (16) Yanik Richard | 8-1 |
| 09:56 | | (27) Nathan Weber | 9-1 |
| 14:44 | | (11) Tristan Richard (9) Marc MacPhee | 10-1 |
| 1st Period | MCT-BLZ | ||
|---|---|---|---|
| 08:58 | ![]() | (89) Drew Moores (2 mins) Hooking | 0-2 |
| 12:47 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | MCT-BLZ | ||
|---|---|---|---|
| 03:09 | ![]() | (11) Tristan Richard (2 mins) Tripping | 2-4 |
| 10:15 | ![]() | (9) Marc MacPhee (2 mins) Hit to the Head | 4-4 |
| 10:15 | ![]() | (5) Mason Strong (2 mins) Roughing - Minor | 4-6 |
| 10:15 | ![]() | (97) Ethan Jones (2 mins) Hit to the Head | 4-8 |
| 13:17 | ![]() | (3) Jacob Veilleux (2 mins) Hit to the Head | 6-8 |
| 3rd Period | MCT-BLZ | ||
|---|---|---|---|
| 04:08 | ![]() | (12) Simon Bourque (2 mins) Boarding - Minor | 8-8 |
| 04:08 | ![]() | (10) Liam Dillon (5 mins) Game Misconduct | 8-13 |
| 10:36 | ![]() | (4) Gavin Connors (2 mins) Hit to the Head | 8-15 |
| 19:46 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 8-17 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Declan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Simon Bourque | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Weber | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexandre Caissie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 76 | 10 | 66 | 0.868 | 60:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 20 | 0 | 0 | 0 | 20 |
| Moncton Flyers | 76 | 0 | 0 | 0 | 76 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 4 of 6 |
| East Coast Blizzard | 0 of 2 |