| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 00:47 | | (20) Evan Lyver (17) Luke Dooley, (23) Jacob Hartlin | 1-0 |
| 05:01 | | (6) Jax Ginnish (Power Play) (4) Riley Creelman, (17) Luke Dooley | 2-0 |
| 09:28 | | (23) Jacob Hartlin (Short Handed) | 3-0 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 12:40 | | (22) Charlie Benigno (18) River Welsh, (19) Dylen Probert | 4-0 |
| 13:42 | | (22) Charlie Benigno | 5-0 |
| 14:47 | | (4) Will Dunn (21) Rowan Walsh, (6) Kayden McGuigan | 5-1 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 08:14 | | (8) Ryan Doyle (Power Play) (20) Ashton Campbell | 5-2 |
| 08:54 | | (22) Charlie Benigno (15) Liam Boltz | 6-2 |
| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 02:28 | ![]() | (22) Charlie Benigno (2 mins) Cross Checking - Minor | 2-0 |
| 03:46 | ![]() | (6) Kayden McGuigan (2 mins) Cross Checking - Minor | 2-2 |
| 08:59 | ![]() | (17) Luke Dooley (2 mins) Hooking | 4-2 |
| 11:56 | ![]() | (14) Caden Zafiris (10 mins) Game Misconduct | 4-12 |
| 11:56 | ![]() | (14) Caden Zafiris (2 mins) Checking from behind - Minor | 4-14 |
| 14:43 | ![]() | (14) Angus Proctor (2 mins) Hooking | 6-14 |
| 16:43 | ![]() | (11) Logan Trewin (2 mins) Roughing - Minor | 8-14 |
| 16:43 | ![]() | (12) Thomas MacPhee (2 mins) Interference | 8-16 |
| 17:53 | ![]() | (22) Charlie Benigno (2 mins) Holding | 10-16 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 19:00 | ![]() | (14) Angus Proctor (2 mins) Hooking | 12-16 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 01:25 | ![]() | (8) Carter Sullivan (2 mins) Hit to the Head | 14-16 |
| 01:25 | ![]() | (22) Charlie Benigno (2 mins) | 16-16 |
| 01:25 | ![]() | (6) Kayden McGuigan (2 mins) | 16-18 |
| 02:26 | ![]() | (12) Thomas MacPhee (2 mins) Hooking | 16-20 |
| 04:41 | ![]() | (11) Logan Trewin (2 mins) Interference | 18-20 |
| 06:41 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 20-20 |
| 15:03 | ![]() | (11) Declan Maclauchlan (2 mins) Tripping | 20-22 |
| 19:23 | ![]() | (6) Jax Ginnish (2 mins) Hit to the Head | 22-22 |
| 19:23 | ![]() | (21) Connor Foston (2 mins) Hit to the Head | 24-22 |
| 19:23 | ![]() | (20) Ashton Campbell (2 mins) Hit to the Head | 24-24 |
| 19:23 | ![]() | (11) Declan Maclauchlan (2 mins) Hit to the Head | 24-26 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Will Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rowan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Charlie Benigno | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| (23) Jacob Hartlin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 24 | 0 | 0 | 0 | 24 |
| Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 4 |
| Charlottetown Knights | 1 of 8 |