| 1st Period | HSF-ASC | ||
|---|---|---|---|
| 00:31 | | (11) Cade Parsons (17) Andrew George | 1-0 |
| 13:36 | | (19) Finley Dobbin (20) Luke Roche-Green | 2-0 |
| 2nd Period | HSF-ASC | ||
|---|---|---|---|
| 14:04 | | (15) Kaden Snow (Power Play) (19) Finley Dobbin | 3-0 |
| 3rd Period | HSF-ASC | ||
|---|---|---|---|
| 12:50 | | (14) Chase King (8) Michael Skinner | 4-0 |
| 18:51 | | (17) Andrew George (11) Cade Parsons, (24) Sam Tobin | 5-0 |
| 1st Period | HSF-ASC | ||
|---|---|---|---|
| 02:49 | ![]() | (15) Kaden Snow (2 mins) Cross Checking - Minor | 2-0 |
| 07:58 | ![]() | (8) Kevin Jarvis (2 mins) Hooking | 2-2 |
| 07:58 | ![]() | (11) Joshua Dyke (2 mins) Bench Minor | 2-4 |
| 2nd Period | HSF-ASC | ||
|---|---|---|---|
| 01:00 | ![]() | (6) Gavin Coffin (2 mins) Cross Checking - Minor | 4-4 |
| 06:30 | ![]() | (23) Noah Boutcher (2 mins) Hooking | 6-4 |
| 13:28 | ![]() | (14) Robert Corbett (5 mins) Hit to the head - Major | 6-9 |
| 13:28 | ![]() | (14) Robert Corbett (10 mins) Game Misconduct | 6-19 |
| 3rd Period | HSF-ASC |
|---|
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (8) Kevin Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devon Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Finley Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cade Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 44 | 5 | 39 | 0.886 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 23 | 0 | 23 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 14 | 12 | 18 | 0 | 44 |
| Ascension Astros | 6 | 10 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 2 |
| Ascension Astros | 0 of 3 |