Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U13 AAA Provincials Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 Male Atlantics Atlantic AAA Hockey | Knights | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Beavers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, April 20th, 2024 2024-04-20 | @ Red Devils | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thursday, April 18th, 2024 2024-04-18 | vs Beavers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, April 18th, 2024 2024-04-18 | @ Pionniers | W (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Spartans vs Shamrocks Updated | DF Barnes Arena | Friday, February 21st 2025-02-21 | 05:30pm |
Shamrocks vs Spartans | Twin Rinks (1) | Sunday, February 23rd 2025-02-23 | 06:00pm |
Spartans vs Shamrocks | Twin Rinks (1) | Tuesday, March 4th 2025-03-04 | 06:00pm |
Shamrocks vs Spartans | Twin Rinks (1) | Sunday, March 9th 2025-03-09 | 06:00pm |
Spartans vs Shamrocks | Glacier (2) | Thursday, March 13th 2025-03-13 | 06:00pm |