Tri Pen OspreyOsprey
#72, G Bay Roberts, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 19 | 6 | 9 | 0 | 1 | 952 | 687 | 640 | 47 | 2.962 | 0.932 | 0 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 3 | 3 | 0 | 0 | 378 | 275 | 258 | 17 | 2.698 | 0.938 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 1 | 0 | 0 | 0 | 60 | 34 | 30 | 4 | 3.333 | 0.882 | 0 |
| 2024 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 10 | 6 | 2 | 0 | 1 | 598 | 336 | 317 | 19 | 1.906 | 0.943 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Falcons | 40 | 39 | 36 | 3 | 3.750 | 0.923 | |
Wednesday, April 30th, 2025 2025-04-30 | vs Patriots | W (5-4) | 60 | 34 | 30 | 4 | 3.333 | 0.882 |
Thursday, April 17th, 2025 2025-04-17 | @ Caps | W (2-1) | 72 | 37 | 36 | 1 | 0.825 | 0.973 |
Friday, April 11th, 2025 2025-04-11 | vs Caps | L (2-1) | 58 | 29 | 27 | 2 | 2.037 | 0.931 |
Thursday, April 10th, 2025 2025-04-10 | @ Caps | W (2-1) | 73 | 35 | 34 | 1 | 0.821 | 0.971 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Osprey vs Growlers | DF Barnes Arena | Friday, January 16th 2026-01-16 | 06:30pm |
| Growlers vs Osprey | Bay Arena | Saturday, January 17th 2026-01-17 | 08:00pm |
| Osprey vs Kings | Gros Morne Complex | Friday, January 23rd 2026-01-23 | 07:30pm |
| Osprey vs Kings | Gros Morne Complex | Saturday, January 24th 2026-01-24 | 07:00pm |
| Osprey vs Kings | Gros Morne Complex | Sunday, January 25th 2026-01-25 | 09:30am |