#2, D Portugal Cove - St. Phillips, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Cavaliers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 17 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Lakers | T (6-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Mavericks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 632 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Sentinels | W (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs St. John`s Junior Caps | Mary Brown`s Centre | Thursday, December 11th 2025-12-11 | 07:00pm |
| NL Kubota Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 2nd 2025-01-03 | 07:45pm |
| Avalon Junior Celtics vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, January 4th 2025-01-05 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Score Zone (A) | Saturday, January 10th 2025-01-11 | 08:10pm |
| Mount Pearl Junior Blades vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, January 11th 2025-01-12 | 07:30pm |