Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Valley

Wildcats

11-17-0

10:30am

December, 29 2024

Sydney

Rush

6-22-0

10:30am

December, 29 2024

Players To Watch
Players To Watch

Jesse Sinclair

#23 | For

33 Points 40

Tucker Sinclair

#16 | For

33 Points 40

Jesse Sinclair

#23 | For

Tucker Sinclair

#16 | For

Jesse Sinclair

#23 | For

11 Goals 16

Charlie MacLeod

#7 | For

11 Goals 16

Jesse Sinclair

#23 | For

Charlie MacLeod

#7 | For

Jesse Sinclair

#23 | For

22 Assists 25

Tucker Sinclair

#16 | For

22 Assists 25

Jesse Sinclair

#23 | For

Tucker Sinclair

#16 | For

Carter Aguirre

#1 | G

Andrew Shimon

#29 | G

Carter Aguirre

#1 | G

Andrew Shimon

#29 | G

6-9-0 Record 4-10-0
3.013 GAA 6.156
0.907 SV% 0.858
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sinclair For 22 11 22 33 26 2 0 0
Hunter Hood For 27 7 14 21 10 1 0 0
Luke Forse For 25 8 13 21 4 3 0 0
Matthew Shields For 28 10 9 19 16 4 0 0
Isaac Connolly For 28 6 12 18 4 1 0 0
Carson Logie D 26 10 7 17 28 7 0 0
Landon Ryan D 23 5 9 14 61 3 0 0
Kellan Miller For 28 2 11 13 10 0 0 0
Paxton Levy For 23 3 9 12 75 0 0 0
Max Hanley D 28 2 10 12 50 0 0 0
Samuel Henneberg D 28 5 6 11 16 1 0 0
Jaylen Beals For 28 4 5 9 38 0 0 1
Nate Betts For 27 4 4 8 10 2 0 0
Owen Sheehan D 28 0 7 7 6 0 0 0
Sam Stoddart For 28 3 4 7 10 0 0 0
Nolan Fletcher For 8 3 2 5 17 0 0 0
Drake Ledson For 15 3 2 5 22 0 0 0
Jacob Seaman D 7 2 0 2 10 2 0 0
Jax Chappel For 5 1 0 1 2 0 0 0
Carter Aguirre G 27 0 0 0 2 0 0 0
Maddox Neumann G 28 0 0 0 2 0 0 0
Hayden Buchanan For 5 0 0 0 0 0 0 0
Alex Wenckowski D 4 0 0 0 0 0 0 0
Grady LeCouter G 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 28 15 25 40 2 3 0 0
Charlie MacLeod For 28 16 19 35 16 7 0 0
Zander Billard For 28 7 16 23 60 1 0 0
Jayden Croft For 24 6 14 20 6 1 0 0
Cohen Tanner D 28 4 13 17 38 1 0 0
Mitchell Gould For 28 6 9 15 38 3 0 1
Cohen MacIsaac D 26 5 8 13 36 3 0 0
Marc Burman D 28 1 10 11 22 1 0 0
Madden Gillis For 28 7 3 10 18 2 0 0
Ryan MacQueen For 27 4 4 8 6 0 0 0
Jacob Dunn For 22 3 3 6 4 1 0 0
Angus Hughie MacLean D 28 1 2 3 20 0 0 0
Kingston Laporte For 23 1 2 3 8 1 0 0
Brody Walker For 20 1 1 2 8 0 0 0
Kota Lewis For 11 1 1 2 6 0 0 0
Andrew Shimon G 28 0 1 1 0 0 0 0
James g. Eddy For 12 1 0 1 18 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Deakin McPhee D 28 0 1 1 30 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Johnathan Coombs G 28 0 0 0 15 0 0 0
Carter Ford D 2 0 0 0 2 0 0 0
Sam Murphy D 4 0 0 0 0 0 0 0
Carson Hogan For 6 0 0 0 0 0 0 0
Team Stats
19.1 10th Power Play % 8th 21.4
84.9 4th Penalty Kill % 13th 61.3
3.18 11th GF/GP 13th 2.89
3.82 8th GA/GP 14th 6.29

2-3-0

Streak: L1

Last 5 Games

2-3-0

Streak: W1