| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 08:17 | | (21) Hunter Hood (14) Kellan Miller , (7) Isaac Connolly | 1-0 |
| 13:05 | | (16) Tucker Sinclair (96) Zander Billard, (77) Cohen Tanner | 1-1 |
| 14:48 | | (7) Isaac Connolly (17) Drake Ledson | 2-1 |
| 19:43 | | (23) Jesse Sinclair (15) Luke Forse | 3-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 11:36 | | (3) Landon Ryan (Power Play) (21) Hunter Hood , (5) Carson Logie | 4-1 |
| 11:58 | | (37) Mitchell Gould (Short Handed) | 4-2 |
| 19:10 | | (16) Tucker Sinclair (37) Mitchell Gould | 4-3 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 13:50 | | (17) Drake Ledson (3) Landon Ryan, (23) Jesse Sinclair | 5-3 |
| 19:09 | | (5) Carson Logie (7) Isaac Connolly, (14) Kellan Miller | 6-3 |
| 1st Period | KVW-SYD |
|---|
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 10:12 | ![]() | (11) Madden Gillis (2 mins) Hit to the Head | 0-2 |
| 10:12 | ![]() | (91) Brody Walker (2 mins) Slashing - Minor | 0-4 |
| 15:57 | ![]() | (77) Max Hanley (2 mins) Tripping | 2-4 |
| 18:24 | ![]() | (9) Marc Burmen (2 mins) Holding | 2-6 |
| 19:07 | ![]() | (10) Jaylen Beals (2 mins) Interference | 4-6 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 10:04 | ![]() | (91) Brody Walker (2 mins) Hooking | 4-8 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi RUSH | 28 | 0 | 0 | 0 | 28 |
| Bage Valley Wildcats | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats | 1 of 3 |
| Sydney Mitsubishi RUSH | 0 of 2 |