Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
South Shore Mustangs 0-2-0 |
| Sydney Rush 0-2-0 |
12:00pm January, 19 2025 |
Players To Watch |
0-1-0 | Record | 0-1-0 |
|
7.000 | GAA | 7.000 |
|
0.877 | SV% | 0.841 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Lucien Doucette D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Muise RW | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 0 |
Dawson Peverelle For | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jack Chu D | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marcus Tench For | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Braedy Kirton LW | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Nolan MacKay LW | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Dawson james O'connell D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker Mansfield LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum McMullen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Lynch For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Roberts D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Power For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas Casey For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlinn Mullaney For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Xavier Leblanc D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan MacDonald For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Stoddard G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Bain For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zander Billard For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Charlie MacLeod For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Stephen Mann For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
Johnathan Coombs G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen MacIsaac D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gould For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cohen Tanner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan MacQueen For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brody Walker For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Burmen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Hughie MacLean D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kingston Laporte For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Madden Gillis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
SS | ||
SYD | ||
Nov 30 |
SS | ||
SYD | ||
Dec 01 |
SYD | ||
SS | ||
Jan 04 |
SYD | ||
SS | ||
Jan 05 |
SYD | ||
SS | ||
Jan 19 |
Team Stats |
0 5th | Power Play % | 5th 0 |
|
100 1st | Penalty Kill % | 8th 70 |
|
2.50 4th | GF/GP | 6th 2.00 |
|
7.50 8th | GA/GP | 7th 7.00 |
|
0-5-0 Streak: L5 | Last 5 Games | 1-4-0 Streak: L4 |