| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 11:47 | | (8) Logan Roop (Power Play) (11) Aiden Tucker, (19) Lane Sim | 0-1 |
| 19:30 | | (15) Cade Moser (23) Ben Wallace | 0-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 09:28 | | (17) Mac Wallace (11) Aiden Tucker | 0-3 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 01:20 | | (11) Callum Aucoin (Power Play) (10) Eric Halliday, (22) Bailey Shortall | 1-3 |
| 19:10 | | (27) Lane Lochead (Empty Net) (21) Reese Smith, (18) Drew MacKinnon | 1-4 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 01:32 | ![]() | (17) Mac Wallace (2 mins) Too many men - Bench | 0-2 |
| 10:07 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 2-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 01:59 | ![]() | (20) Gavin Reeves (2 mins) Tripping | 4-2 |
| 12:40 | ![]() | (8) Logan Roop (4 mins) Hit to the Head | 4-6 |
| 12:40 | ![]() | (8) Logan Roop (10 mins) Misconduct | 4-16 |
| 12:40 | ![]() | (23) Ben Wallace (2 mins) Unsportsmanlike | 4-18 |
| 12:40 | ![]() | (8) Declan Kearney (4 mins) Hit to the Head | 8-18 |
| 12:40 | ![]() | (8) Declan Kearney (10 mins) Misconduct | 18-18 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 00:41 | ![]() | (11) Aiden Tucker (2 mins) Slashing - Minor | 18-20 |
| 12:37 | ![]() | (15) Easton Schlender (2 mins) Boarding - Minor | 20-20 |
| 13:57 | ![]() | (8) Logan Roop (2 mins) Too many men - Bench | 20-22 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Logan Roop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| (17) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (15) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 31 | 3 | 28 | 0.903 | 58:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 13 | 11 | 7 | 0 | 31 |
| Halifax McDonalds U18 | 9 | 5 | 10 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 4 |
| Weeks U18 Majors | 1 of 3 |