1st Period | RNS-KNG | ||
---|---|---|---|
01:26 | (4) Luc-Alexandre Sedawey (18) Owen Severy | 0-1 | |
10:02 | (27) Dylan Pelletier (Power Play) (11) Carter Bromley, (7) Jesse Dunlap | 1-1 |
2nd Period | RNS-KNG | ||
---|---|---|---|
[No Scoring] |
3rd Period | RNS-KNG | ||
---|---|---|---|
[No Scoring] |
1st Period | RNS-KNG | ||
---|---|---|---|
09:44 | (19) Charlie Leonard (2 mins) Boarding - Minor | 0-2 | |
10:54 | (6) Guthrie Gatewood (2 mins) Interference | 0-4 | |
17:52 | (14) Harlan Eustace (2 mins) Boarding - Minor | 2-4 |
2nd Period | RNS-KNG | ||
---|---|---|---|
05:13 | (15) Anders Barbour (2 mins) Hooking | 4-4 | |
09:19 | (19) Charlie Leonard (2 mins) Hooking | 4-6 | |
10:17 | (22) Ollie Mobley (2 mins) | 4-8 | |
13:24 | (10) Norton Gamache (10 mins) | 4-18 | |
16:56 | (18) Owen Dyke (2 mins) Holding | 6-18 | |
17:52 | (21) Marcell Buki (2 mins) Tripping | 6-20 |
3rd Period | RNS-KNG | ||
---|---|---|---|
07:46 | (8) Jackson Everett (2 mins) Hooking | 8-20 | |
08:10 | (7) Mattisse Uzunadam (2 mins) Interference | 8-22 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luc-Alexandre Sedawey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Dylan Pelletier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Butkus | 64 | 2 | 62 | 0.969 | 54:35 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Cole Champion | 12 | 1 | 11 | 0.917 | 54:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 12 | 0 | 0 | 0 | 12 |
RNS Riverhawks | 64 | 0 | 0 | 0 | 64 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 1 of 6 |
Rice Memorial Knights | 0 of 4 |