| 1st Period | CB-HUN | ||
|---|---|---|---|
| 01:13 | | (18) Carson MacEachern (16) Lance Heukshorst, (22) Jonah Ellis | 1-0 |
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| 05:51 | | (10) Ryan Walsh (5) Dawson Swift | 1-1 |
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 07:53 | | (25) Colby Fleet (Power Play) (24) Kieran MacDonald, (19) Campbell Barrett | 2-1 |
| 12:59 | | (17) Will Chisholm (19) Campbell Barrett | 3-1 |
| 19:54 | | (21) Owen Bell (Empty Net) | 4-1 |
| 1st Period | CB-HUN | ||
|---|---|---|---|
| 06:45 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 2-0 |
| 13:04 | ![]() | (19) Campbell Barrett (2 mins) Roughing - Minor | 4-0 |
| 13:04 | ![]() | (24) Cole Bent (2 mins) Holding | 4-2 |
| 13:04 | ![]() | (3) Schafer Gibbs (2 mins) Roughing - Minor | 4-4 |
| 18:19 | ![]() | (24) Cole Bent (2 mins) Slashing - Minor | 4-6 |
| 19:03 | ![]() | (19) Campbell Barrett (2 mins) Cross Checking - Minor | 6-6 |
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| 08:10 | ![]() | (3) Schafer Gibbs (2 mins) Interference | 6-8 |
| 15:20 | ![]() | (6) Sam Trenholm (2 mins) Cross Checking - Minor | 8-8 |
| 16:14 | ![]() | (10) Ryan Walsh (2 mins) Roughing - Minor | 8-10 |
| 19:06 | ![]() | (5) Dawson Swift (2 mins) Cross Checking - Minor | 8-12 |
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 06:45 | ![]() | (24) Cole Bent (2 mins) Holding | 8-14 |
| 07:53 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 18-14 |
| 09:46 | ![]() | (9) Carlin Samson (2 mins) Tripping | 20-14 |
| 15:04 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 22-14 |
| 19:23 | ![]() | (9) Carlin Samson (2 mins) Cross Checking - Minor | 24-14 |
| 19:54 | ![]() | (19) Campbell Barrett (10 mins) Misconduct | 34-14 |
| 19:54 | ![]() | (14) Aiden Clowater (10 mins) Misconduct | 34-24 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (25) Colby Fleet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 31 | 3 | 28 | 0.903 | 58:30 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 36 | 0 | 0 | 0 | 36 |
| Cape Breton West Islanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 6 |
| March and Mill Co Hunters | 0 of 6 |