| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 06:34 | | (10) Keenan Cream (12) Ben Poehl, (23) Jacob Campbell | 0-1 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 10:42 | | (92) Brady Matheson (Power Play) (89) Cohen MacIsaac, (16) Brody Dawson | 1-1 |
| 14:55 | | (9) Kendrick Marshall (8) Mitchell Gould, (74) Cohen Tanner | 2-1 |
| 18:29 | | (92) Brady Matheson (Empty Net) | 3-1 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 11:06 | ![]() | (9) Kendrick Marshall (2 mins) Interference | 2-0 |
| 12:23 | ![]() | (5) Ben Manos (2 mins) Interference | 2-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 05:15 | ![]() | (16) Kieran Sears (2 mins) Hooking | 2-4 |
| 06:26 | ![]() | (67) Braylan Fitzgerald (2 mins) Cross Checking - Minor | 4-4 |
| 13:10 | ![]() | Brady Croft (2 mins) Hooking | 4-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 04:48 | ![]() | (5) Ben Manos (2 mins) Tripping | 4-8 |
| 07:33 | ![]() | (7) Keegan O'Neill (2 mins) Slashing - Minor | 6-8 |
| 09:23 | ![]() | (16) Kieran Sears (2 mins) Slashing - Minor | 6-10 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Keenan Cream | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Brady Matheson | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (9) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 23 | 2 | 21 | 0.913 | 57:58 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 33 | 0 | 0 | 0 | 33 |
| Sydney Mitsubishi Rush U18 | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 5 |
| Weeks U18 Majors | 0 of 3 |