1st Period | SYD-WKS | ||
---|---|---|---|
[No Scoring] |
2nd Period | SYD-WKS | ||
---|---|---|---|
01:11 | (93) Malcolm MacDonald (7) Keegan O'Neill | 1-0 | |
01:58 | (11) Tyler Seymour (6) Nicholas Basque-Christmas, (67) Braylan Fitzgerald | 2-0 | |
02:11 | (9) Kendrick Marshall (12) Kayden Robitaille, (8) Mitchell Gould | 3-0 | |
07:39 | (11) Seth MacKenzie (Power Play) (18) Sam Maddison, (7) Josh Ingram | 3-1 | |
09:27 | (3) Matt Merryweather (23) Jacob Campbell | 3-2 |
3rd Period | SYD-WKS | ||
---|---|---|---|
03:45 | (10) Keenan Cream (14) Jackson Stoddart | 3-3 | |
08:05 | (3) Matt Merryweather (Power Play) (11) Seth MacKenzie, (18) Sam Maddison | 3-4 | |
16:25 | (11) Tyler Seymour (67) Braylan Fitzgerald, (4) Cole Murphy | 4-4 |
1st Period | SYD-WKS | ||
---|---|---|---|
03:39 | (6) Nicholas Basque-Christmas (2 mins) Hit to the Head | 2-0 | |
06:29 | (11) Tyler Seymour (2 mins) Holding | 4-0 | |
12:52 | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
06:35 | (4) Cole Murphy (2 mins) Slashing - Minor | 6-2 | |
12:13 | (9) Kendrick Marshall (2 mins) Unsportsmanlike | 8-2 | |
12:13 | (5) Ben Manos (2 mins) Unsportsmanlike | 8-4 |
3rd Period | SYD-WKS | ||
---|---|---|---|
07:51 | (47) Ryan Mackinnon (2 mins) Bench Minor | 10-4 | |
19:00 | (92) Brady Matheson (2 mins) Hooking | 12-4 | |
19:39 | (7) Keegan O'Neill (2 mins) Roughing - Minor | 14-4 | |
19:39 | (16) Kieran Sears (2 mins) Roughing - Minor | 14-6 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Matt Merryweather | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tyler Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 76 | 4 | 72 | 0.947 | 65:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 59 | 4 | 55 | 0.932 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 59 | 0 | 0 | 0 | 59 |
Sydney Mitsubishi Rush U18 | 76 | 0 | 0 | 0 | 76 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 1 |
Weeks U18 Majors | 2 of 5 |