| 1st Period | SS-SYD | ||
|---|---|---|---|
| 02:01 | | (7) Keegan O'Neill (23) Zander Billard, (93) Malcolm MacDonald | 0-1 |
| 02:42 | | (93) Malcolm MacDonald | 0-2 |
| 07:08 | | (7) Lucien Doucette (Power Play) (21) Nolan MacKay | 1-2 |
| 12:53 | | (14) Cameron Barnes (Power Play) (21) Nolan MacKay, (5) Dawson Peverelle | 2-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 07:51 | | (9) Will Cook Angus Arnold | 3-2 |
| 11:54 | | (67) Braylan Fitzgerald (26) Brody Ford, (16) Brody Dawson | 3-3 |
| 13:48 | | (12) Kayden Robitaille (77) Noah Tanner, (74) Cohen Tanner | 3-4 |
| 14:46 | | (3) Dawson james O'connell Angus Arnold, (8) Carter Sullivan | 4-4 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 00:21 | | Angus Arnold (11) Kellen Fuller, (8) Carter Sullivan | 5-4 |
| 09:02 | | (23) Parker Mansfield (16) Landen Garber, (9) Will Cook | 6-4 |
| 11:19 | | (16) Landen Garber (9) Will Cook, (12) Peyton Cannon | 7-4 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 06:59 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 0-2 |
| 10:40 | ![]() | (11) Tyler Seymour (2 mins) Slashing - Minor | 0-4 |
| 11:45 | ![]() | (93) Malcolm MacDonald (2 mins) Slashing - Minor | 0-6 |
| 14:41 | ![]() | (23) Parker Mansfield (2 mins) Tripping | 2-6 |
| 16:54 | ![]() | (12) Peyton Cannon (2 mins) Interference | 4-6 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 03:31 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 6-6 |
| 03:31 | ![]() | (9) Kendrick Marshall (2 mins) Slashing - Minor | 6-8 |
| 05:00 | ![]() | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 8-8 |
| 16:13 | ![]() | (7) Lucien Doucette (2 mins) Holding | 10-8 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 03:38 | ![]() | (15) Drew Muise (4 mins) Hit to the Head | 14-8 |
| 17:37 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 16-8 |
| 17:37 | ![]() | (16) Brody Dawson (2 mins) Slashing - Minor | 16-10 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Malcolm MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Cook | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 46 | 0 | 0 | 0 | 46 |
| UPS Store South Shore Mustangs U18 | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 2 of 3 |
| Sydney Mitsubishi Rush U18 | 0 of 5 |