| 1st Period | SS-SYD | ||
|---|---|---|---|
| 08:25 | | Angus Arnold (6) Luke Crotty, (11) Kellen Fuller | 1-0 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 07:15 | | (67) Braylan Fitzgerald (Power Play) (11) Tyler Seymour, (77) Noah Tanner | 1-1 |
| 09:22 | | (8) Carter Sullivan (Power Play) Angus Arnold, (7) Lucien Doucette | 2-1 |
| 17:22 | | (14) Cameron Barnes (21) Nolan MacKay, (7) Lucien Doucette | 3-1 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 00:44 | | (2) Dylan Paplinskie (Power Play) (8) Carter Sullivan, (11) Kellen Fuller | 4-1 |
| 10:39 | | (16) Landen Garber Angus Arnold | 5-1 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 05:30 | ![]() | (16) Landen Garber (2 mins) Tripping | 2-0 |
| 15:19 | ![]() | (11) Tyler Seymour (2 mins) Hooking | 2-2 |
| 18:01 | ![]() | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 02:45 | ![]() | (3) Dawson james O'connell (2 mins) Hooking | 6-2 |
| 06:38 | ![]() | (21) Nolan MacKay (2 mins) Tripping | 8-2 |
| 08:50 | ![]() | (9) Kendrick Marshall (2 mins) | 8-4 |
| 11:05 | ![]() | (92) Brady Matheson (2 mins) Interference | 8-6 |
| 14:26 | ![]() | (16) Brody Dawson (2 mins) Too many men - Bench | 8-8 |
| 19:51 | ![]() | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 03:44 | ![]() | (16) Landen Garber (2 mins) Hooking | 10-10 |
| 07:41 | ![]() | (21) Nolan MacKay (2 mins) Hit to the Head | 12-10 |
| 11:08 | ![]() | (2) Dylan Paplinskie (2 mins) Hit to the Head | 14-10 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 51 | 1 | 50 | 0.980 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 51 | 0 | 0 | 0 | 51 |
| UPS Store South Shore Mustangs U18 | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 2 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 7 |