| 1st Period | CB-SYD | ||
|---|---|---|---|
| 10:44 | | (11) Tyler Seymour (Power Play) (7) Keegan O'Neill, (67) Braylan Fitzgerald | 0-1 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 09:45 | ![]() | (17) Callum Chisholm (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 05:20 | ![]() | (8) Mitchell Gould (4 mins) Hit to the Head | 2-4 |
| 10:47 | ![]() | (27) Trent Stewart (2 mins) Hit to the Head | 4-4 |
| 14:58 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Interference | 4-6 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 03:09 | ![]() | (6) Luke MacEachern (2 mins) Hooking | 6-6 |
| 06:03 | ![]() | (25) Ben MacDonald (2 mins) Slashing - Minor | 8-6 |
| 12:20 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 8-8 |
| 17:11 | ![]() | (16) Brody Dawson (2 mins) Tripping | 8-10 |
| 19:14 | ![]() | (2) Jack Hayne (2 mins) Slashing - Minor | 10-10 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 16 | 0 | 0 | 0 | 16 |
| Cape Breton West Islanders | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 4 |
| Sydney Rush | 1 of 5 |