1st Period | SS-SYD | ||
---|---|---|---|
03:44 | (26) Brody Ford (77) Noah Tanner | 0-1 |
2nd Period | SS-SYD | ||
---|---|---|---|
05:28 | (7) Keegan O'Neill (Power Play) (11) Tyler Seymour | 0-2 | |
06:19 | (26) Brody Ford (89) Cohen MacIsaac | 0-3 |
3rd Period | SS-SYD | ||
---|---|---|---|
08:45 | (23) Parker Mansfield (16) Landen Garber, (7) Lucien Doucette | 1-3 | |
16:28 | (8) Carter Sullivan | 2-3 | |
17:37 | (8) Carter Sullivan (23) Parker Mansfield, (7) Lucien Doucette | 3-3 |
OT | SS-SYD | ||
---|---|---|---|
01:53 | (93) Malcolm MacDonald (77) Noah Tanner, (16) Brody Dawson | 3-4 |
1st Period | SS-SYD | ||
---|---|---|---|
07:11 | (9) Will Cook (2 mins) Cross Checking - Minor | 2-0 | |
14:48 | Angus Arnold (2 mins) Hooking | 4-0 |
2nd Period | SS-SYD | ||
---|---|---|---|
03:55 | (23) Parker Mansfield (2 mins) Interference | 6-0 | |
06:37 | (92) Brady Matheson (2 mins) Tripping | 6-2 | |
16:15 | (2) Dylan Paplinskie (2 mins) Roughing - Minor | 8-2 | |
16:15 | (16) Brody Dawson (2 mins) Hit to the Head | 8-4 |
3rd Period | SS-SYD | ||
---|---|---|---|
03:04 | (77) Noah Tanner (2 mins) Tripping | 8-6 | |
09:45 | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 10-6 | |
13:08 | (23) Zander Billard (2 mins) Slashing - Minor | 10-8 |
OT | SS-SYD |
---|
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Brody Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carter Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Lucien Doucette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 25 | 3 | 22 | 0.880 | 63:07 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 35 | 4 | 31 | 0.886 | 63:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 35 | 0 | 0 | 0 | 35 |
South Shore Mustangs | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 4 |
Sydney Rush | 1 of 4 |