1st Period | WKS-SYD | ||
---|---|---|---|
08:42 | (12) Ben Poehl Brady Croft, (5) Ben Manos | 1-0 | |
14:28 | (24) Chris Jorden (Power Play) Brady Croft, (8) Ryan Aucoin | 2-0 |
2nd Period | WKS-SYD | ||
---|---|---|---|
10:31 | Brady Croft (Power Play) (8) Ryan Aucoin, (18) Sam Maddison | 3-0 |
3rd Period | WKS-SYD | ||
---|---|---|---|
08:58 | (16) Kieran Sears (21) Rylan Sutherland, (17) Ryan Vohra | 4-0 | |
12:02 | (11) Tyler Seymour (67) Braylan Fitzgerald, (26) Brody Ford | 4-1 | |
13:57 | (24) Chris Jorden (18) Sam Maddison | 5-1 |
1st Period | WKS-SYD | ||
---|---|---|---|
03:24 | (92) Brady Matheson (2 mins) Hooking | 0-2 | |
05:47 | (5) Ben Manos (2 mins) Cross Checking - Minor | 2-2 | |
14:06 | (7) Keegan O'Neill (2 mins) Roughing - Minor | 2-4 |
2nd Period | WKS-SYD | ||
---|---|---|---|
07:26 | (8) Mitchell Gould (4 mins) Kneeing - Minor | 2-8 | |
08:38 | (92) Brady Matheson (2 mins) Cross Checking - Minor | 2-10 | |
17:50 | (16) Kieran Sears (2 mins) Tripping | 4-10 |
3rd Period | WKS-SYD | ||
---|---|---|---|
03:50 | (77) Noah Tanner (2 mins) Interference | 4-12 | |
14:32 | (5) Ben Manos (2 mins) Tripping | 6-12 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brady Croft | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 22 | 5 | 17 | 0.773 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 30 | 0 | 0 | 0 | 30 |
Weeks Majors | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Weeks Majors | 2 of 5 |
Sydney Rush | 0 of 3 |