| 1st Period | CB-SYD | ||
|---|---|---|---|
| 05:19 | | (25) Ben MacDonald (18) Carson MacEachern, (2) Jack Hayne | 1-0 |
| 09:00 | | (11) Tyler Seymour (26) Brody Ford | 1-1 |
| 11:21 | | (2) Jack Hayne (Short Handed) (24) Campbell MacIntyre | 2-1 |
| 15:00 | | (24) Campbell MacIntyre | 3-1 |
| 16:02 | | (7) Keegan O'Neill (Power Play) (11) Tyler Seymour, (77) Noah Tanner | 3-2 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 02:32 | | (2) Jack Hayne (Power Play) (6) Luke MacEachern, (26) Cohen Pictou | 4-2 |
| 05:05 | | (26) Cohen Pictou (Power Play) (2) Jack Hayne | 5-2 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 16:14 | | (19) Campbell Barrett (24) Campbell MacIntyre, (12) Cooper MacNeil | 6-2 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 10:12 | ![]() | (19) Campbell Barrett (2 mins) Tripping | 2-0 |
| 11:28 | ![]() | (47) Thomas MacEachern (2 mins) Slashing - Minor | 4-0 |
| 11:28 | ![]() | (6) Luke MacEachern (2 mins) Unsportsmanlike | 6-0 |
| 15:11 | ![]() | (11) Mathieu Delaney (2 mins) Game Misconduct | 8-0 |
| 17:55 | ![]() | (67) Braylan Fitzgerald (2 mins) Boarding - Minor | 8-2 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 01:17 | ![]() | (25) Ben MacDonald (10 mins) Misconduct | 18-2 |
| 01:17 | ![]() | (7) Keegan O'Neill (10 mins) Misconduct | 18-12 |
| 02:00 | ![]() | (93) Malcolm MacDonald (2 mins) Interference | 18-14 |
| 04:38 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Holding the stick | 18-16 |
| 05:22 | ![]() | (4) Cole Murphy (10 mins) Misconduct | 18-26 |
| 05:22 | ![]() | (77) Noah Tanner (2 mins) Hit to the Head | 18-28 |
| 06:28 | ![]() | (26) Cohen Pictou (2 mins) Roughing - Minor | 20-28 |
| 06:28 | ![]() | (74) Cohen Tanner (2 mins) Roughing - Minor | 20-30 |
| 11:19 | ![]() | (9) Kendrick Marshall (2 mins) Hooking | 20-32 |
| 15:37 | ![]() | (12) Kayden Robitaille (2 mins) | 20-34 |
| 18:14 | ![]() | (12) Kayden Robitaille (2 mins) Unsportsmanlike | 20-36 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 07:35 | ![]() | (25) Ben MacDonald (2 mins) Checking from behind - Minor | 22-36 |
| 12:09 | ![]() | (9) Carlin Samson (2 mins) Tripping | 24-36 |
| 17:08 | ![]() | (11) Mathieu Delaney (2 mins) Cross Checking - Minor | 26-36 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 23 | 6 | 17 | 0.739 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 26 | 0 | 0 | 0 | 26 |
| Cape Breton West Islanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 2 of 7 |
| Sydney Rush | 1 of 6 |