1st Period | SYD-SS | ||
---|---|---|---|
12:40 | (6) Nicholas Basque-Christmas (89) Cohen MacIsaac, (16) Brody Dawson | 1-0 |
2nd Period | SYD-SS | ||
---|---|---|---|
00:56 | (8) Mitchell Gould (26) Brody Ford, (4) Cole Murphy | 2-0 | |
02:04 | (23) Parker Mansfield (11) Kellen Fuller | 2-1 | |
04:06 | (16) Brody Dawson (93) Malcolm MacDonald, (11) Tyler Seymour | 3-1 |
3rd Period | SYD-SS | ||
---|---|---|---|
13:08 | (23) Zander Billard (16) Brody Dawson, (93) Malcolm MacDonald | 4-1 | |
19:35 | (5) Dawson Peverelle (Power Play) (27) Braedy Kirton | 4-2 |
1st Period | SYD-SS | ||
---|---|---|---|
13:38 | (6) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 2-0 | |
14:12 | (16) Landen Garber (2 mins) Hit to the Head | 2-2 |
2nd Period | SYD-SS | ||
---|---|---|---|
10:30 | (3) Dawson james O'connell (2 mins) Hooking | 2-4 |
3rd Period | SYD-SS | ||
---|---|---|---|
07:34 | (2) Dylan Paplinskie (2 mins) Charging - Minor | 2-6 | |
13:47 | (7) Keegan O'Neill (10 mins) Misconduct | 12-6 | |
13:47 | (7) Keegan O'Neill (2 mins) | 14-6 | |
17:20 | (3) Dawson james O'connell (2 mins) Slashing - Minor | 14-8 | |
19:31 | (8) Mitchell Gould (2 mins) Slashing - Minor | 16-8 | |
19:31 | (12) Kayden Robitaille (10 mins) Misconduct | 26-8 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brody Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Zander Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 47 | 0 | 0 | 0 | 47 |
Sydney Rush | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 4 |
South Shore Mustangs | 1 of 3 |