| 1st Period | SYD-SS | ||
|---|---|---|---|
| 02:59 | | (7) Keegan O'Neill (11) Tyler Seymour, (77) Noah Tanner | 1-0 |
| 08:27 | | (21) Nolan MacKay (3) Dawson james O'connell, (2) Dylan Paplinskie | 1-1 |
| 09:08 | | Angus Arnold (21) Nolan MacKay, (6) Luke Crotty | 1-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 13:36 | | (21) Nolan MacKay Angus Arnold | 1-3 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 05:05 | | (26) Brody Ford (74) Cohen Tanner, (8) Mitchell Gould | 2-3 |
| 18:28 | | (12) Kayden Robitaille (93) Malcolm MacDonald, (67) Braylan Fitzgerald | 3-3 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 07:50 | ![]() | (18) Nathan Judge (2 mins) Holding the stick | 0-2 |
| 08:06 | ![]() | (93) Malcolm MacDonald (2 mins) Holding | 2-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 15:07 | ![]() | (17) Max D'Arcy (2 mins) Roughing - Minor | 2-4 |
| 16:53 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 2-8 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 00:00 | ![]() | (6) Luke Crotty (2 mins) Holding | 2-10 |
| 05:49 | ![]() | (89) Cohen MacIsaac (2 mins) Roughing - Minor | 4-10 |
| 05:49 | ![]() | (16) Landen Garber (2 mins) Roughing - Minor | 4-12 |
| 06:44 | ![]() | (7) Keegan O'Neill (4 mins) Hit to the Head | 8-12 |
| 06:44 | ![]() | (27) Braedy Kirton (2 mins) Unsportsmanlike | 8-14 |
| 09:49 | ![]() | (9) Will Cook (2 mins) Cross Checking - Minor | 8-16 |
| 13:01 | ![]() | Angus Arnold (2 mins) Tripping | 8-18 |
| 15:28 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Tripping | 10-18 |
| 16:22 | ![]() | (11) Kellen Fuller (2 mins) Slashing - Minor | 10-20 |
| 19:36 | ![]() | (8) Carter Sullivan (2 mins) Cross Checking - Minor | 10-22 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nolan MacKay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 43 | 3 | 40 | 0.930 | 65:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 26 | 3 | 23 | 0.885 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 26 | 0 | 0 | 0 | 26 |
| Sydney Rush | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 8 |
| South Shore Mustangs | 0 of 3 |