| 1st Period | WKS-SS | ||
|---|---|---|---|
| 05:09 | | (15) Callum Green (3) Matt Merryweather, (17) Ryan Vohra | 1-0 |
| 06:27 | | (7) Josh Ingram (Power Play) (24) Chris Jorden, (16) Kieran Sears | 2-0 |
| 16:53 | | (5) Ben Manos (Power Play) Brady Croft | 3-0 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 18:10 | | Angus Arnold (11) Kellen Fuller, (6) Luke Crotty | 3-1 |
| 19:14 | | (8) Carter Sullivan (21) Nolan MacKay, (2) Dylan Paplinskie | 3-2 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 06:44 | | (3) Matt Merryweather (Power Play) (5) Ben Manos | 4-2 |
| 10:05 | | (24) Chris Jorden (Short Handed) | 5-2 |
| 13:43 | | (23) Parker Mansfield Angus Arnold, (8) Carter Sullivan | 5-3 |
| 19:26 | | (21) Rylan Sutherland (Empty Net) (17) Ryan Vohra | 6-3 |
| 1st Period | WKS-SS | ||
|---|---|---|---|
| 03:36 | ![]() | (21) Rylan Sutherland (2 mins) Tripping | 2-0 |
| 04:55 | ![]() | (3) Dawson james O'connell (2 mins) Interference | 2-2 |
| 08:04 | ![]() | (16) Kieran Sears (2 mins) Hooking | 4-2 |
| 09:15 | ![]() | (9) Will Cook (2 mins) | 4-4 |
| 14:38 | ![]() | (8) Ryan Aucoin (2 mins) Boarding - Minor | 6-4 |
| 16:27 | ![]() | (16) Landen Garber (2 mins) Hit to the Head | 6-6 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 04:03 | ![]() | (21) Rylan Sutherland (2 mins) Boarding - Minor | 8-6 |
| 06:29 | ![]() | (15) Callum Green (2 mins) Hit to the Head | 10-6 |
| 10:15 | ![]() | (6) Ethan Fraser (2 mins) Boarding - Minor | 12-6 |
| 13:05 | ![]() | Angus Arnold (2 mins) Interference | 12-8 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 05:36 | ![]() | (12) Peyton Cannon (2 mins) Cross Checking - Minor | 12-10 |
| 09:13 | ![]() | (5) Ben Manos (2 mins) Cross Checking - Minor | 14-10 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Manos | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Matt Merryweather | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (15) Callum Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 36 | 5 | 31 | 0.861 | 59:18 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 38 | 0 | 0 | 0 | 38 |
| Weeks Majors | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 3 of 5 |
| South Shore Mustangs | 0 of 7 |