| 1st Period | WKS-CB | ||
|---|---|---|---|
| 03:32 | | (2) Jack Hayne (25) Ben MacDonald, (27) Trent Stewart | 0-1 |
| 14:55 | | (8) Ryan Aucoin (17) Ryan Vohra, (15) Callum Green | 1-1 |
| 18:48 | | (12) Ben Poehl (Power Play) (5) Ben Manos | 2-1 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 10:19 | | (2) Jack Hayne (Power Play) | 2-2 |
| 12:01 | | (5) Ben Manos (17) Ryan Vohra, (15) Callum Green | 3-2 |
| 16:45 | | (9) Carlin Samson (19) Campbell Barrett, (92) A.J. Boyd | 3-3 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 06:39 | | (19) Campbell Barrett (25) Ben MacDonald, (2) Jack Hayne | 3-4 |
| 1st Period | WKS-CB | ||
|---|---|---|---|
| 08:53 | ![]() | (92) A.J. Boyd (2 mins) Slashing - Minor | 0-2 |
| 18:03 | ![]() | (18) Carson MacEachern (2 mins) Too many men - Bench | 0-4 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 09:59 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 2-4 |
| 14:39 | ![]() | (10) Keenan Cream (2 mins) Tripping | 4-4 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 00:35 | ![]() | (25) Ben MacDonald (2 mins) Slashing - Minor | 4-6 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Manos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 29 | 4 | 25 | 0.862 | 58:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 29 | 0 | 0 | 0 | 29 |
| Weeks Majors | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 1 of 3 |
| Cape Breton West Islanders | 1 of 2 |