| 1st Period | SYD-SS | ||
|---|---|---|---|
| 01:01 | | (16) Owen Gracie (7) Nicholas Basque-Christmas, (37) Mitchell Gould | 1-0 |
| 07:10 | | (37) Mitchell Gould (16) Owen Gracie, (91) Ethan Miller | 2-0 |
| 17:09 | | (15) Sam Hartlen (20) Aiden Langille | 2-1 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:59 | | (88) Jacob Dunn (Power Play) (7) Nicholas Basque-Christmas, (8) Ryan MacQueen | 3-1 |
| 10:34 | | (91) Ethan Miller (Power Play) (16) Owen Gracie | 4-1 |
| 15:35 | | (11) Lochlinn Mullaney (7) Morgan Landry, (12) Logan MacLean | 4-2 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 09:31 | | (18) Ewan MacDonald (22) Parker Leblanc | 4-3 |
| 13:04 | | (18) Ewan MacDonald (Power Play) | 4-4 |
| 16:00 | | (37) Mitchell Gould (77) Dylan joseph james Gideon, (16) Owen Gracie | 5-4 |
| 16:26 | | (21) Jacob Belliveau (18) Ewan MacDonald, (22) Parker Leblanc | 5-5 |
| OT | SYD-SS | ||
|---|---|---|---|
| 01:26 | | (11) Liam Macleod (Power Play) (16) Owen Gracie | 6-5 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 04:20 | ![]() | (9) Marc Burman (2 mins) Interference | 2-0 |
| 13:10 | ![]() | (93) Jasper Allain (2 mins) Too many players - Bench | 4-0 |
| 18:09 | ![]() | (21) Jacob Belliveau (2 mins) Interference | 4-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:15 | ![]() | (27) Kian Doyle (2 mins) Boarding - Minor | 4-4 |
| 05:35 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 6-4 |
| 08:12 | ![]() | (12) Logan MacLean (4 mins) Hit to the Head | 6-8 |
| 13:33 | ![]() | (22) Parker Leblanc (2 mins) Holding | 6-10 |
| 13:33 | ![]() | (77) Dylan joseph james Gideon (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:11 | ![]() | (7) Morgan Landry (2 mins) Interference | 8-12 |
| 06:50 | ![]() | (88) Jacob Dunn (2 mins) Hit to the Head | 10-12 |
| 08:50 | ![]() | (8) Ryan MacQueen (2 mins) Unsportsmanlike | 12-12 |
| 08:56 | ![]() | (3) Sean Perry (2 mins) Hit to the Head | 12-14 |
| 08:56 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 14-14 |
| 08:57 | ![]() | (18) Deakin McPhee (2 mins) Roughing - Minor | 16-14 |
| 10:56 | ![]() | (3) Sean Perry (2 mins) Roughing - Minor | 16-16 |
| 12:12 | ![]() | (1) Mason Doucet (2 mins) | 18-16 |
| 19:21 | ![]() | (4) Cole Rodgers (2 mins) Interference | 18-18 |
| OT | SYD-SS |
|---|
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan MacDonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Morgan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Gracie | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Jasper Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 50 | 6 | 44 | 0.880 | 61:15 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 54 | 5 | 49 | 0.907 | 61:15 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 50 | 0 | 0 | 0 | 50 |
| South Shore Mustangs | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 3 of 6 |
| South Shore Mustangs | 1 of 7 |