| 1st Period | SYD-SS | ||
|---|---|---|---|
| 09:17 | | (8) Ryan MacQueen (11) Liam Macleod, (88) Jacob Dunn | 1-0 |
| 12:26 | | (16) Owen Gracie (37) Mitchell Gould, (88) Jacob Dunn | 2-0 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 11:48 | | (37) Mitchell Gould (86) Kingston Sylliboy, (4) James Morrison | 3-0 |
| 14:18 | | (88) Jacob Dunn (Power Play) (37) Mitchell Gould, (77) Dylan joseph james Gideon | 4-0 |
| 18:44 | | (37) Mitchell Gould (7) Nicholas Basque-Christmas | 5-0 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:14 | | (88) Jacob Dunn (7) Nicholas Basque-Christmas, (37) Mitchell Gould | 6-0 |
| 02:02 | | (37) Mitchell Gould (7) Nicholas Basque-Christmas, (93) Jasper Allain | 7-0 |
| 08:19 | | (10) Karter Bain (18) Ewan MacDonald | 7-1 |
| 1st Period | SYD-SS |
|---|
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 01:25 | ![]() | (16) Owen Gracie (2 mins) Holding | 2-0 |
| 01:46 | ![]() | (10) Karter Bain (2 mins) Hooking | 2-2 |
| 07:22 | ![]() | (4) Cole Rodgers (2 mins) Hit to the Head | 2-4 |
| 13:48 | ![]() | (20) Aiden Langille (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 03:12 | ![]() | (91) Ethan Miller (2 mins) Roughing - Minor | 4-6 |
| 09:33 | ![]() | (18) Deakin McPhee (2 mins) Unsportsmanlike | 6-6 |
| 09:33 | ![]() | (11) Lochlinn Mullaney (2 mins) Unsportsmanlike | 6-8 |
| 09:33 | ![]() | (19) Callum McMullen (2 mins) Interference | 6-10 |
| 12:43 | ![]() | (21) Austin Miller (2 mins) Cross Checking - Minor | 8-10 |
| 15:11 | ![]() | (88) Jacob Dunn (2 mins) Hit to the Head | 10-10 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Mitchell Gould | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (7) Nicholas Basque-Christmas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Gracie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Jasper Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 24 | 7 | 17 | 0.708 | 42:02 | 0 |
| (35) Nolan Fraughton | 5 | 0 | 5 | 1.000 | 17:58 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 29 | 0 | 0 | 0 | 29 |
| South Shore Mustangs | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 4 |
| South Shore Mustangs | 0 of 4 |