| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 01:01 | | (89) Cohen McNeil (18) Deakin McPhee, (37) Mitchell Gould | 0-1 |
| 14:41 | | (89) Cohen McNeil (88) Jacob Dunn, (7) Nicholas Basque-Christmas | 0-2 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 10:39 | | (6) Mason Morris (12) Noah Hawco, (17) Justin Cluett | 1-2 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 01:04 | | (37) Mitchell Gould (Short Handed) | 1-3 |
| 10:01 | | (37) Mitchell Gould (Power Play) (89) Cohen McNeil, (7) Nicholas Basque-Christmas | 1-4 |
| 15:44 | | (37) Mitchell Gould (7) Nicholas Basque-Christmas, (89) Cohen McNeil | 1-5 |
| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 03:12 | ![]() | (22) Angus Hughie MacLean (2 mins) Tripping | 0-2 |
| 04:42 | ![]() | (8) Jack Baldwin (2 mins) Tripping | 2-2 |
| 10:13 | ![]() | (11) Liam Macleod (2 mins) Hooking | 2-4 |
| 10:51 | ![]() | (19) Luke Andrea (2 mins) Holding | 2-6 |
| 16:57 | ![]() | (23) Nate Boudreau (2 mins) Tripping | 4-6 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 06:54 | ![]() | (37) Mitchell Gould (2 mins) | 4-8 |
| 17:28 | ![]() | (10) Andrew Urquhart (2 mins) Hooking | 6-8 |
| 19:08 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 05:37 | ![]() | (12) Noah Hawco (2 mins) Hit to the Head | 8-10 |
| 07:59 | ![]() | (21) Austin Miller (2 mins) Roughing - Minor | 8-12 |
| 08:38 | ![]() | (12) Noah Hawco (2 mins) Slashing - Minor | 10-12 |
| 10:42 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 12-12 |
| 16:45 | ![]() | (4) James Morrison (2 mins) Tripping | 12-14 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Mitchell Gould | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| (89) Cohen McNeil | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mason Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 51 | 0 | 0 | 0 | 51 |
| March and Mill Co Hunters | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 7 |
| Sydney Rush | 1 of 6 |