| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 05:47 | | (7) Remy Belliveau (8) Jack Baldwin, (5) Dawson Swift | 0-1 |
| 14:08 | | (77) Dylan joseph james Gideon (9) Marc Burman, (8) Zachary Mcintyre | 1-1 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 05:47 | | (15) Parker Lee Ben Gouthro, (26) Kota Lewis | 2-1 |
| 06:10 | | (22) Braden Martin (19) Sebastian Hum, (10) Andrew Urquhart | 2-2 |
| 09:55 | | (6) Mason Morris (12) Noah Hawco, (23) Nate Boudreau | 2-3 |
| 11:49 | | (10) Andrew Urquhart (Power Play) (22) Braden Martin, (3) Schafer Gibbs | 2-4 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 07:30 | | (22) Braden Martin (Power Play) (5) Dawson Swift, (3) Schafer Gibbs | 2-5 |
| 13:36 | | (8) Jack Baldwin (2) Liam Worth | 2-6 |
| 16:11 | | (6) Mason Morris (Power Play) (7) Remy Belliveau, (8) Jack Baldwin | 2-7 |
| 17:55 | | (77) Dylan joseph james Gideon (21) Austin Miller, (8) Zachary Mcintyre | 3-7 |
| 1st Period | SYD-HUN |
|---|
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 03:04 | ![]() | (13) Cameron Urquhart (2 mins) Tripping | 0-2 |
| 06:10 | ![]() | (9) Will Luedey (2 mins) Interference | 0-4 |
| 06:30 | ![]() | (77) Dylan joseph james Gideon (2 mins) Roughing - Minor | 2-4 |
| 11:13 | ![]() | (4) James Morrison (2 mins) Cross Checking - Minor | 4-4 |
| 13:27 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 4-6 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 05:35 | ![]() | (18) Deakin McPhee (2 mins) Hit to the Head | 6-6 |
| 12:37 | ![]() | (13) Cameron Urquhart (2 mins) Hit to the Head | 6-8 |
| 12:55 | ![]() | (19) Luke Andrea (2 mins) | 8-8 |
| 18:33 | ![]() | (18) Deakin McPhee (2 mins) Unsportsmanlike | 10-8 |
| 18:33 | ![]() | (10) Andrew Urquhart (2 mins) | 10-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Braden Martin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Dylan joseph james Gideon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Mcintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 56 | 7 | 49 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| March and Mill Co Hunters | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 4 |
| March and Mill Co Hunters | 3 of 4 |