| 1st Period | SYD-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 00:52 | | (5) Dawson Swift (9) Will Luedey, (17) Justin Cluett | 0-1 |
| 03:09 | | (23) Nate Boudreau (13) Cameron Urquhart, (10) Andrew Urquhart | 0-2 |
| 12:11 | | (18) Deakin McPhee (88) Jacob Dunn, (9) Marc Burman | 1-2 |
| 19:44 | | (91) Ethan Miller (Power Play) (9) Marc Burman, (18) Deakin McPhee | 2-2 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 02:30 | | (5) Dawson Swift (3) Schafer Gibbs , (17) Justin Cluett | 2-3 |
| 11:13 | | (91) Ethan Miller (89) Hudson Crawley | 3-3 |
| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 01:20 | ![]() | (23) Nate Boudreau (2 mins) Hooking | 0-2 |
| 03:44 | ![]() | (77) Dylan joseph james Gideon (2 mins) Boarding - Minor | 2-2 |
| 11:20 | ![]() | (22) Braden Martin (2 mins) Hit to the Head | 2-4 |
| 16:15 | ![]() | (18) Deakin McPhee (2 mins) Boarding - Minor | 4-4 |
| 20:00 | ![]() | (22) Angus Hughie MacLean (2 mins) Interference | 6-4 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 05:43 | ![]() | (91) Ethan Miller (2 mins) Tripping | 8-4 |
| 08:06 | ![]() | (10) Andrew Urquhart (2 mins) Cross Checking - Minor | 8-6 |
| 17:40 | ![]() | (3) Schafer Gibbs (2 mins) Kneeing - Minor | 8-8 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 01:54 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 10-8 |
| 01:54 | ![]() | (22) Braden Martin (2 mins) Cross Checking - Minor | 10-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Justin Cluett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 34 | 3 | 31 | 0.912 | 63:58 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 41 | 4 | 37 | 0.902 | 63:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 34 | 0 | 0 | 0 | 34 |
| March and Mill Co Hunters | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 4 |
| March and Mill Co Hunters | 0 of 5 |