| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 07:18 | | (12) Luke Power (15) Patrick Quinlan | 0-1 |
| 10:55 | | (97) Gavin Connors | 0-2 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 07:59 | | (2) Michael Pilgrim | 0-3 |
| 13:28 | | (15) Patrick Quinlan (19) Jordan Flynn | 0-4 |
| 18:50 | | (11) Andy Knight (8) Micah Tucker, (18) Nolan Avery | 1-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 02:19 | | (8) Micah Tucker (19) Reed Chafe, (16) Noah Boland | 2-4 |
| 18:30 | | (8) Ethan Percy (Power Play) (19) Jordan Flynn, (9) Logan Andrews | 2-5 |
| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 03:07 | ![]() | (12) Luke Power (2 mins) Roughing - Minor | 0-2 |
| 03:07 | ![]() | (17) Daniel Kearley (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 02:15 | ![]() | (11) Jacob Coish (2 mins) Hooking | 2-4 |
| 16:44 | ![]() | (9) Logan Andrews (2 mins) Interference | 2-6 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 05:12 | ![]() | (97) Gavin Connors (2 mins) Hooking | 2-8 |
| 13:37 | ![]() | (8) Ethan Percy (2 mins) Unsportsmanlike | 2-10 |
| 17:01 | ![]() | (7) Connor Hussey (2 mins) Interference | 4-10 |
| 18:04 | ![]() | (1) Scott Kirby (2 mins) Slashing - Minor | 6-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 36 | 5 | 31 | 0.861 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 12 | 13 | 0 | 35 |
| East Coast Blizzard | 11 | 17 | 8 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 4 |
| East Coast Blizzard | 1 of 2 |