#22, For Corner Brook, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U18 IceJam | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Osprey | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Impact | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blizzard | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Royals vs Red Wings | Hodder Memorial Rec Center | Friday, January 16th 2026-01-16 | 08:00pm |
| Red Wings vs Royals | Corner Brook Civic Centre | Saturday, January 17th 2026-01-17 | 07:30pm |
| Cataracts vs Royals | Corner Brook Civic Centre | Saturday, January 24th 2026-01-24 | 07:30pm |
| Cataracts vs Royals | Corner Brook Civic Centre | Sunday, January 25th 2026-01-25 | 02:00pm |
| Stephenville Lightning vs Royals | Corner Brook Civic Centre | Saturday, January 31st 2026-01-31 | 07:30pm |