| 1st Period | WES-TP | ||
|---|---|---|---|
| 16:32 | | (21) Lucas Payne (24) Riley Cave, (15) Caleb Rashleigh | 1-0 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 05:24 | | (15) Caleb Rashleigh (21) Lucas Payne, (6) Nicholas Gould | 2-0 |
| 12:55 | | (12) Finn Furlong (24) Riley Cave, (6) Nicholas Gould | 3-0 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 17:20 | ![]() | (12) Brody Harnum (2 mins) Tripping | 0-2 |
| 19:06 | ![]() | (7) Joshua Simmonds (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 00:05 | ![]() | (19) Markus Spingle (2 mins) Cross Checking - Minor | 2-4 |
| 13:28 | ![]() | (11) Ryder Lewis (2 mins) Unsportsmanlike | 2-6 |
| 13:28 | ![]() | (12) Brody Harnum (2 mins) Unsportsmanlike | 2-8 |
| 13:28 | ![]() | (18) Ethan Janes (2 mins) Unsportsmanlike | 4-8 |
| 15:32 | ![]() | (14) Robert Corbett (2 mins) Tripping | 4-10 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 19:29 | ![]() | (77) Keegan Morgan (2 mins) Interference | 4-12 |
| 19:29 | ![]() | (16) Morgan Pevie (2 mins) Tripping | 6-12 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Lucas Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 40 | 0 | 40 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 15 | 15 | 17 | 0 | 47 |
| Tri Pen Osprey | 17 | 11 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 4 |
| Tri Pen Osprey | 0 of 1 |