| 1st Period | WES-TP | ||
|---|---|---|---|
| 18:45 | | (16) Morgan Pevie (Power Play) (97) Alex Austin, (27) Andrew Mercer | 1-0 |
| 19:18 | | (6) Drew Deering (12) Brody Harnum, (14) Robert Corbett | 1-1 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 17:22 | | (11) Ryder Lewis (72) Owen Dyke | 1-2 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 19:56 | | (12) Brody Harnum (Empty Net) (3) Russell Monk | 1-3 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 13:10 | ![]() | (6) Nicholas Gould (2 mins) Tripping | 2-0 |
| 17:45 | ![]() | (83) Ian Drover (2 mins) Tripping | 2-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 02:33 | ![]() | (15) Caleb Rashleigh (2 mins) Hooking | 4-2 |
| 08:31 | ![]() | (12) Brody Harnum (2 mins) Hit to the Head | 4-4 |
| 11:31 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 4-6 |
| 12:45 | ![]() | (11) Carter Decker (2 mins) Hooking | 6-6 |
| 15:29 | ![]() | Charlie Seymour (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 04:24 | ![]() | (12) Finn Furlong (2 mins) Boarding - Minor | 8-8 |
| 07:31 | ![]() | (17) Cameron Roberts (2 mins) Hit to the Head | 8-10 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (11) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Morgan Pevie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 42 | 3 | 39 | 0.929 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 10 | 12 | 12 | 0 | 34 |
| Tri Pen Osprey | 20 | 12 | 10 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| Tri Pen Osprey | 0 of 4 |