| 1st Period | HH-PWC | ||
|---|---|---|---|
| 01:44 | | (18) Jacob Russell (7) Luke Power, (4) Logan m.r. Andrews | 1-0 |
| 06:09 | | (2) Patrick Quinlan (Short Handed) (10) Liam Dillon | 2-0 |
| 10:28 | | (26) Sean Brown (18) Jacob Russell, (7) Luke Power | 3-0 |
| 2nd Period | HH-PWC | ||
|---|---|---|---|
| 08:20 | | (6) Elias Marner (4) Logan m.r. Andrews, (17) Daniel Kearley | 4-0 |
| 11:24 | | (6) Elias Marner (4) Logan m.r. Andrews, (3) Malachy Marner | 5-0 |
| 14:59 | | (18) Ben Spurrell (11) Micah Tucker | 5-1 |
| 3rd Period | HH-PWC | ||
|---|---|---|---|
| 04:41 | | (19) Owen Barrington (22) Luc Marnell | 6-1 |
| 10:25 | | (20) Ryan Jones (12) Devin Down, (8) Brady Ralph | 6-2 |
| 13:57 | | (13) Noah Smith (Power Play) | 7-2 |
| 1st Period | HH-PWC | ||
|---|---|---|---|
| 05:33 | ![]() | (26) Sean Brown (2 mins) Charging - Minor | 2-0 |
| 07:35 | ![]() | (4) Logan m.r. Andrews (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | HH-PWC | ||
|---|---|---|---|
| 01:57 | ![]() | (13) Noah Smith (2 mins) Tripping | 6-0 |
| 05:17 | ![]() | (20) Ryan Jones (2 mins) Charging - Minor | 6-2 |
| 3rd Period | HH-PWC | ||
|---|---|---|---|
| 05:32 | ![]() | (18) Ben Spurrell (2 mins) Roughing - Minor | 6-4 |
| 05:32 | ![]() | (10) Liam Dillon (2 mins) Roughing - Minor | 8-4 |
| 09:27 | ![]() | (22) Luc Marnell (2 mins) Slashing - Minor | 10-4 |
| 12:12 | ![]() | (18) Ben Spurrell (4 mins) Hit to the Head | 10-8 |
| 12:12 | ![]() | (17) Daniel Kearley (2 mins) Roughing - Minor | 12-8 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (20) Ryan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Logan m.r. Andrews | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Elias Marner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 46 | 7 | 39 | 0.848 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 10 | 20 | 16 | 0 | 46 |
| PWC Cavaliers | 10 | 5 | 5 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 1 of 2 |
| PWC Cavaliers | 0 of 4 |