| 1st Period | HFX-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 16:53 | | (19) Maddex Marmulak (21) Connor Foston, (24) Logan Foote | 1-0 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 18:13 | | (24) Chris Jorden (3) Matt Merryweather, (5) Ben Manos | 1-1 |
| OT | HFX-WKS | ||
|---|---|---|---|
| 01:26 | | (12) Aaron Chipp (15) Easton Schlender | 2-1 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 11:27 | ![]() | (14) Angus Proctor (2 mins) Interference | 2-0 |
| 12:01 | ![]() | (31) Colby Brown (2 mins) Holding the stick | 2-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 06:26 | ![]() | (3) Matt Merryweather (2 mins) Interference | 2-4 |
| 09:41 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 4-4 |
| 11:09 | ![]() | (7) Luc Legere (2 mins) Roughing - Minor | 6-4 |
| 11:09 | ![]() | (3) Matt Merryweather (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 07:14 | ![]() | (22) Gavin Sudds (2 mins) Roughing - Minor | 8-6 |
| 09:37 | ![]() | (5) Ben Manos (2 mins) Cross Checking - Minor | 8-8 |
| OT | HFX-WKS |
|---|
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Maddex Marmulak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 31 | 2 | 29 | 0.935 | 70:00 | 2 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 23 | 1 | 22 | 0.957 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 23 | 0 | 0 | 0 | 23 |
| Halifax McDonalds | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 3 |
| Weeks Majors | 0 of 3 |