| 1st Period | CB-SYD | ||
|---|---|---|---|
| :00:3 | | (0) Ben MacDonald (3) Owen Bell, (19) Trent Stewart | 1-0 |
| :03:4 | | (10) Carson MacEachern (6) Campbell Barrett, (3) Owen Bell | 2-0 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| :09:3 | | (7) Noah Tanner (Power Play) (17) Brady Matheson, (16) Kendrick Marshall | 2-1 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| :12:5 | | (0) Campbell MacIntyre | 3-1 |
| :17:5 | | (15) Malcolm MacDonald (17) Brady Matheson | 3-2 |
| 1st Period | CB-SYD |
|---|
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| :06:4 | ![]() | (19) Keegan O'Neill (2 mins) Holding | 0-2 |
| :16:0 | ![]() | (23) Cohen Tanner (2 mins) Roughing - Minor | 0-4 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| :01:3 | ![]() | (22) Cohen MacIsaac (2 mins) Slashing - Minor | 0-6 |
| :11:4 | ![]() | (5) Dominic Peach (2 mins) Tripping | 0-8 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brady Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Tanner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Owen Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 8 | 2 | 6 | 0.750 | 29:34 | 0 |
| (30) Manny Strong | 9 | 1 | 8 | 0.889 | 29:06 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Rhyah Stewart | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| (29) Jake Poirier | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 32 | 0 | 0 | 0 | 32 |
| Cape Breton West Islanders U18 | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 4 |
| Sydney Mitsubishi Rush U18 | 1 of 0 |