Cape Breton West Islanders U18



FINAL (OT)

4-3



Sydney Mitsubishi Rush U18

Date: Saturday, September 9th 2023 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

CB
FINAL (OT)

4-3


SYD
Date: Saturday, September 9th 2023 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

PENALTY SUMMARY

1st Period SYD-CB
09:47 (17) Ben MacDonald
(2 mins) Roughing - Minor
0-2
2nd Period SYD-CB
13:36 (15) Nolan MacNeil
(2 mins) Tripping
0-4
3rd Period SYD-CB
16:50 (16) Mathieu Delaney
(2 mins) Hooking
0-6

PLAYER SUMMARY

Cape Breton West Islanders U18IslandersIslanders
Player G A PTS PPG SHG ENG OTG PIM
(9) Carlin Samson 2 0 2 0 0 0 0 0
(10) Sam Trenholm 0 2 2 0 0 0 0 0
(11) Jack Hayne 1 0 1 0 0 0 0 0
(20) Carson MacEachern 1 0 1 0 0 0 0 0
(16) Mathieu Delaney 0 1 1 0 0 0 0 2
(19) Campbell MacIntyre 0 1 1 0 0 0 0 0
(15) Nolan MacNeil 0 0 0 0 0 0 0 2
(17) Ben MacDonald 0 0 0 0 0 0 0 2
(3) Campbell Barrett 0 0 0 0 0 0 0 0
(6) Cooper MacNeil 0 0 0 0 0 0 0 0
(22) Charlie Joe-Francis 0 0 0 0 0 0 0 0
(7) Trent Stewart 0 0 0 0 0 0 0 0
(13) Thomas MacEachern 0 0 0 0 0 0 0 0
(18) Lance Heukshorst 0 0 0 0 0 0 0 0
(5) Jesse Gillis 0 0 0 0 0 0 0 0
(14) Owen Bell 0 0 0 0 0 0 0 0
Angus Hughie MacLean 0 0 0 0 0 0 0 0
(2) Cohen Pictou 0 0 0 0 0 0 0 0
(1) Jake Poirier 0 0 0 0 0 0 0 0
(31) Neil MacLean 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sydney Mitsubishi Rush U18RushRush
Player G A PTS PPG SHG ENG OTG PIM
(9) Brody Dawson 1 0 1 0 0 0 0 0
(17) Brady Matheson 1 0 1 0 0 0 0 0
(18) Ty Oliver 1 0 1 0 0 0 0 0
(12) Mitchell Gould 0 1 1 0 0 0 0 0
(20) Kayden Robitaille 0 1 1 0 0 0 0 0
(15) Malcolm MacDonald 0 1 1 0 0 0 0 0
Andrew Shimon 0 0 0 0 0 0 0 0
(21) Tyler Seymour 0 0 0 0 0 0 0 0
(30) Johnathan Coombs 0 0 0 0 0 0 0 0
(7) Noah Tanner 0 0 0 0 0 0 0 0
(4) Ryan Mackinnon 0 0 0 0 0 0 0 0
(5) Dominic Peach 0 0 0 0 0 0 0 0
(10) Brody Ford 0 0 0 0 0 0 0 0
(6) Cohen Tanner 0 0 0 0 0 0 0 0
(8) Zander Billard 0 0 0 0 0 0 0 0
(16) Kendrick Marshall 0 0 0 0 0 0 0 0
(3) Cohen MacIsaac 0 0 0 0 0 0 0 0
(2) Nicholas Basque-Christmas 0 0 0 0 0 0 0 0
(19) Keegan O'Neill 0 0 0 0 0 0 0 0

Goaltending Summary


Cape Breton West Islanders U18IslandersIslanders
Player SA GA Saves SV% TOI PIM
(31) Neil MacLean 26 3 23 0.885 61:12 0
(1) Jake Poirier 0 0 0 0:00 0

Sydney Mitsubishi Rush U18RushRush
Player SA GA Saves SV% TOI PIM
(30) Johnathan Coombs 22 3 19 0.818 61:12 0
Andrew Shimon 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cape Breton West Islanders U18 22 0 0 0 22
Sydney Mitsubishi Rush U18 26 0 0 0 26

Power Play Summary


TeamPPG / PPO
Sydney Mitsubishi Rush U18 0 of 3
Cape Breton West Islanders U18 0 of 0

Game Photos


[No Photos]