| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 11:46 | | (22) Aidan Bent (Power Play) (7) Ryan Fletcher, (10) Will McKinnon | 0-1 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 01:47 | | (11) Tyler Seymour (92) Brady Matheson, (26) Brody Ford | 1-1 |
| 05:45 | | (67) Braylan Fitzgerald (89) Cohen MacIsaac, (9) Kendrick Marshall | 2-1 |
| 17:23 | | (18) Matthew Shields (Power Play) (15) Luke Forse, (17) Max Hanley | 2-2 |
| 18:56 | | (20) Luke Foley (18) Matthew Shields, (23) Jesse Sinclair | 2-3 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 08:12 | | (77) Noah Tanner (7) Keegan O'Neill, (16) Brody Dawson | 3-3 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 11:08 | ![]() | (89) Cohen MacIsaac (2 mins) Cross Checking - Minor | 2-0 |
| 13:29 | ![]() | (17) Max Hanley (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 05:20 | ![]() | (11) Tyler Seymour (4 mins) Hit to the Head | 6-2 |
| 05:20 | ![]() | (11) Trevor Harvey (2 mins) Tripping | 6-4 |
| 05:20 | ![]() | (11) Trevor Harvey (2 mins) Hit to the Head | 6-6 |
| 09:14 | ![]() | (2) Luke Jardine (2 mins) Interference | 6-8 |
| 12:44 | ![]() | (22) Aidan Bent (2 mins) Holding | 6-10 |
| 15:59 | ![]() | (8) Mitchell Gould (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 08:51 | ![]() | (20) Luke Foley (2 mins) Hit to the Head | 8-12 |
| 14:22 | ![]() | (20) Luke Foley (2 mins) Interference | 8-14 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Matthew Shields | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Aidan Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Noah Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 113 | 3 | 110 | 0.973 | 65:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 44 | 3 | 41 | 0.932 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 44 | 0 | 0 | 0 | 44 |
| Sydney Rush | 113 | 0 | 0 | 0 | 113 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 5 |
| Valley Wildcats U18 | 2 of 3 |