1st Period | HFX-SYD | ||
---|---|---|---|
09:51 | (17) Luke Dooley (9) Kenzie Wagner, (12) Aaron Chipp | 1-0 | |
15:56 | (18) Ben Lindsay (Power Play) (15) Easton Schlender, (8) Ethan Hines | 2-0 | |
16:59 | (19) Maddex Marmulak (7) Luc Legere, (17) Luke Dooley | 3-0 |
2nd Period | HFX-SYD | ||
---|---|---|---|
11:31 | (9) Kenzie Wagner (Power Play) (17) Luke Dooley, (14) Angus Proctor | 4-0 | |
14:29 | (7) Luc Legere (9) Kenzie Wagner, (15) Easton Schlender | 5-0 |
3rd Period | HFX-SYD | ||
---|---|---|---|
02:53 | (15) Easton Schlender (7) Luc Legere, (8) Ethan Hines | 6-0 |
1st Period | HFX-SYD | ||
---|---|---|---|
03:19 | (9) Kendrick Marshall (2 mins) Hooking | 0-2 | |
05:15 | (20) Daniel Walters (2 mins) Slashing - Minor | 2-2 | |
07:36 | (22) Gavin Sudds (2 mins) Slashing - Minor | 4-2 | |
10:24 | (17) Luke Dooley (2 mins) Slashing - Minor | 6-2 | |
10:32 | (9) Kenzie Wagner (2 mins) Hit to the Head | 8-2 | |
12:00 | (2 mins) Too many men - Bench | 8-4 | |
13:16 | (89) Cohen MacIsaac (2 mins) Hooking | 8-6 | |
15:18 | (77) Noah Tanner (2 mins) Slashing - Minor | 8-8 | |
17:52 | (77) Noah Tanner (2 mins) Roughing - Minor | 8-10 |
2nd Period | HFX-SYD | ||
---|---|---|---|
05:08 | (89) Cohen MacIsaac (2 mins) Hooking | 8-12 | |
10:04 | (67) Braylan Fitzgerald (2 mins) Slashing - Minor | 8-14 |
3rd Period | HFX-SYD | ||
---|---|---|---|
09:08 | (12) Kayden Robitaille (10 mins) Game Misconduct | 8-24 | |
09:08 | (74) Cohen Tanner (2 mins) Interference | 8-26 | |
09:08 | (12) Kayden Robitaille (2 mins) Interference | 8-28 | |
11:25 | (26) Angus Hughie MacLean (2 mins) Hit to the Head | 8-30 | |
12:28 | (10) Tristan Turner (2 mins) Hit to the Head | 10-30 | |
19:36 | (22) Gavin Sudds (2 mins) | 12-30 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Kenzie Wagner | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 57 | 6 | 51 | 0.895 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 21 | 0 | 0 | 0 | 21 |
Halifax McDonalds U18 | 57 | 0 | 0 | 0 | 57 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 2 of 9 |
Sydney Mitsubishi Rush U18 | 0 of 6 |