| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 01:15 | | (23) Dawson LaPlante (18) Charlie Benigno, (14) Aiden Clowater | 1-0 |
| 16:23 | | (16) Brody Dawson (26) Brody Ford, (12) Kayden Robitaille | 1-1 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 05:32 | | (92) Brady Matheson (Power Play) (16) Brody Dawson, (6) Nicholas Basque-Christmas | 1-2 |
| 08:44 | | (11) James Clarke (Power Play) (6) Evan Rose, (6) Cohen Hickey | 2-2 |
| 10:19 | | (13) Vincent Radford (Power Play) (19) Joseph Breen, (5) Dawson Swift | 3-2 |
| 16:53 | | (89) Cohen MacIsaac (11) Tyler Seymour, (7) Keegan O'Neill | 3-3 |
| 17:07 | | (17) Cole Macleod (11) James Clarke, (6) Evan Rose | 4-3 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 07:26 | ![]() | (9) Kendrick Marshall (2 mins) Slashing - Minor | 0-2 |
| 17:13 | ![]() | (24) Cole Bent (2 mins) Slashing - Minor | 2-2 |
| 17:58 | ![]() | (22) Carter Davidson (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 04:20 | ![]() | (11) James Clarke (2 mins) Tripping | 6-2 |
| 06:11 | ![]() | (9) Kendrick Marshall (10 mins) Game Misconduct | 6-12 |
| 06:11 | ![]() | (9) Kendrick Marshall (5 mins) | 6-17 |
| 08:02 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 6-19 |
| 13:39 | ![]() | (74) Cohen Tanner (2 mins) Tripping | 6-21 |
| 14:42 | ![]() | (10) Ryan Walsh (2 mins) Tripping | 8-21 |
| 18:59 | ![]() | (93) Malcolm MacDonald (2 mins) Hooking | 8-23 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 02:02 | ![]() | (23) Dawson LaPlante (4 mins) Hit to the Head | 12-23 |
| 11:03 | ![]() | (22) Carter Davidson (2 mins) Boarding - Minor | 14-23 |
| 14:20 | ![]() | (7) Ethan Saulnier (2 mins) Roughing - Minor | 16-23 |
| 14:20 | ![]() | (12) Kayden Robitaille (2 mins) Roughing - Minor | 16-25 |
| 18:13 | ![]() | (23) Dawson LaPlante (2 mins) Holding | 18-25 |
| 19:58 | ![]() | (7) Keegan O'Neill (2 mins) Slashing - Minor | 18-27 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brody Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) James Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 21 | 4 | 17 | 0.810 | 57:45 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 43 | 0 | 0 | 0 | 43 |
| Cole Harbour Wolfpack U18 | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack U18 | 2 of 6 |
| Sydney Mitsubishi Rush U18 | 1 of 7 |