1st Period | KVW-SYD | ||
---|---|---|---|
01:32 | (16) Liam Duquette (5) Carson Logie, (20) Luke Foley | 1-0 | |
09:23 | (11) Tyler Seymour (77) Noah Tanner, (67) Braylan Fitzgerald | 1-1 |
2nd Period | KVW-SYD | ||
---|---|---|---|
03:57 | (92) Brady Matheson (Power Play) (4) Cole Murphy, (74) Cohen Tanner | 1-2 |
3rd Period | KVW-SYD | ||
---|---|---|---|
12:36 | (5) Carson Logie (21) Porter Crowell | 2-2 | |
13:20 | (23) Jesse Sinclair (16) Liam Duquette, (15) Luke Forse | 3-2 | |
13:31 | (12) Kayden Robitaille (7) Keegan O'Neill, (67) Braylan Fitzgerald | 3-3 |
OT | KVW-SYD | ||
---|---|---|---|
02:01 | (77) Noah Tanner (67) Braylan Fitzgerald, (93) Malcolm MacDonald | 3-4 |
1st Period | KVW-SYD | ||
---|---|---|---|
07:03 | (17) Max Hanley (2 mins) Checking from behind - Minor | 2-0 | |
16:22 | (5) Carson Logie (2 mins) Hit to the Head | 4-0 |
2nd Period | KVW-SYD | ||
---|---|---|---|
00:27 | (20) Luke Foley (2 mins) Tripping | 6-0 | |
01:59 | (2) Luke Jardine (2 mins) Cross Checking - Minor | 8-0 | |
11:38 | (8) Mitchell Gould (2 mins) Cross Checking - Minor | 8-2 |
3rd Period | KVW-SYD | ||
---|---|---|---|
05:03 | (89) Cohen MacIsaac (2 mins) Hit to the Head | 8-4 | |
08:28 | (11) Trevor Harvey (2 mins) Slashing - Minor | 10-4 | |
08:28 | (6) Nicholas Basque-Christmas (2 mins) Holding | 10-6 | |
10:03 | (2) Luke Jardine (2 mins) Checking from behind - Minor | 12-6 | |
19:16 | (11) Trevor Harvey (2 mins) Slashing - Minor | 14-6 |
OT | KVW-SYD |
---|
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Braylan Fitzgerald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(12) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Carson Logie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 38 | 3 | 35 | 0.921 | 62:01 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 31 | 3 | 28 | 0.903 | 62:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 31 | 0 | 0 | 0 | 31 |
Valley Wildcats U18 | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 0 of 2 |
Sydney Rush | 1 of 6 |