1st Period | KVW-SYD | ||
---|---|---|---|
12:47 | (20) Luke Foley (9) Samuel Henneberg | 1-0 |
2nd Period | KVW-SYD | ||
---|---|---|---|
07:03 | (22) Aidan Bent (Power Play) (20) Luke Foley | 2-0 | |
07:55 | (10) Will McKinnon (17) Max Hanley, (8) Nolan Fletcher | 3-0 | |
12:58 | (11) Tyler Seymour (7) Keegan O'Neill, (93) Malcolm MacDonald | 3-1 | |
19:44 | (21) Porter Crowell (5) Carson Logie, (8) Nolan Fletcher | 4-1 |
3rd Period | KVW-SYD | ||
---|---|---|---|
16:29 | (11) Trevor Harvey (8) Nolan Fletcher, (20) Luke Foley | 5-1 |
1st Period | KVW-SYD | ||
---|---|---|---|
02:46 | (6) Nicholas Basque-Christmas (2 mins) Interference | 0-2 | |
04:14 | (7) Keegan O'Neill (2 mins) Hit to the Head | 0-4 | |
12:40 | (15) Luke Forse (2 mins) Roughing - Minor | 2-4 | |
12:40 | (6) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 2-6 | |
14:57 | (8) Mitchell Gould (2 mins) Cross Checking - Minor | 2-8 | |
16:00 | (89) Cohen MacIsaac (2 mins) Slashing - Minor | 2-10 |
2nd Period | KVW-SYD | ||
---|---|---|---|
00:18 | (18) Matthew Shields (2 mins) Tripping | 4-10 | |
06:22 | (11) Trevor Harvey (10 mins) Misconduct | 14-10 | |
06:22 | (6) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 14-12 | |
06:22 | (6) Nicholas Basque-Christmas (10 mins) Misconduct | 14-22 | |
10:38 | (20) Luke Foley (2 mins) Slashing - Minor | 16-22 | |
14:45 | (20) Luke Foley (2 mins) Roughing - Minor | 18-22 | |
14:45 | (22) Aidan Bent (10 mins) Misconduct | 28-22 | |
14:45 | (23) Zander Billard (10 mins) Misconduct | 28-32 | |
17:31 | (2 mins) Too many men - Bench | 30-32 |
3rd Period | KVW-SYD | ||
---|---|---|---|
08:00 | (22) Aidan Bent (2 mins) Holding | 32-32 | |
16:40 | (17) Max Hanley (4 mins) | 36-32 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Foley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Nolan Fletcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(10) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 38 | 0 | 0 | 0 | 38 |
Valley Wildcats U18 | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 1 of 5 |
Sydney Rush | 0 of 6 |