| 1st Period | HFX-CB | ||
|---|---|---|---|
| 03:45 | | (7) Luc Legere (15) Easton Schlender, (14) Angus Proctor | 1-0 |
| 11:09 | | (21) Owen Bell (2) Jack Hayne | 1-1 |
| 12:33 | | (20) Daniel Walters (22) Gavin Sudds, (23) Jacob Hartlin | 2-1 |
| 15:47 | | (2) Jack Hayne (6) Luke MacEachern, (25) Ben MacDonald | 2-2 |
| 16:44 | | (2) Jack Hayne (25) Ben MacDonald | 2-3 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 00:36 | | (20) Daniel Walters (Power Play) (7) Luc Legere | 3-3 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 01:10 | | (15) Easton Schlender (Power Play) (18) Ben Lindsay, (19) Maddex Marmulak | 4-3 |
| 01:41 | | (9) Kenzie Wagner (12) Aaron Chipp, (23) Jacob Hartlin | 5-3 |
| 04:31 | | (27) Trent Stewart (Power Play) (2) Jack Hayne, (26) Cohen Pictou | 5-4 |
| 09:13 | | (20) Daniel Walters (23) Jacob Hartlin , (12) Aaron Chipp | 6-4 |
| 18:03 | | (25) Ben MacDonald (Power Play) (21) Owen Bell, (7) Owen Chisholm | 6-5 |
| 19:40 | | (14) Angus Proctor (Empty Net) (7) Luc Legere, (18) Ben Lindsay | 7-5 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 18:55 | ![]() | (19) Maddex Marmulak (2 mins) Roughing - Minor | 2-0 |
| 18:55 | ![]() | (25) Ben MacDonald (2 mins) Roughing - Minor | 2-2 |
| 18:55 | ![]() | (6) Luke MacEachern (2 mins) Tripping | 2-4 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 02:12 | ![]() | (11) Logan Trewin (2 mins) Roughing - Minor | 4-4 |
| 02:12 | ![]() | (12) Cooper MacNeil (2 mins) Roughing - Minor | 4-6 |
| 04:17 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 00:53 | ![]() | (92) A.J. Boyd (2 mins) Unsportsmanlike | 4-10 |
| 03:04 | ![]() | (22) Gavin Sudds (2 mins) Cross Checking - Minor | 6-10 |
| 12:41 | ![]() | (18) Ben Lindsay (2 mins) Cross Checking - Minor | 8-10 |
| 12:41 | ![]() | (9) Carlin Samson (2 mins) Slashing - Minor | 8-12 |
| 14:48 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 8-14 |
| 17:38 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 10-14 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Daniel Walters | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (15) Easton Schlender | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaron Chipp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 48 | 6 | 42 | 0.875 | 68:49 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 26 | 5 | 21 | 0.808 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 26 | 0 | 0 | 0 | 26 |
| Halifax McDonalds | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 4 |
| Cape Breton West Islanders | 2 of 2 |