| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 09:10 | | (10) Nash Haverstock (12) Sam Flemming, (2) Gavin Sudds | 1-0 |
| 09:38 | | (14) MJ Bottomley (16) Will Shearer | 2-0 |
| 16:22 | | (18) River Welsh (20) Evan Lyver, (21) Jax Ginnish | 3-0 |
| 19:27 | | (24) Chike Uzochukwu (10) Nash Haverstock, (12) Sam Flemming | 4-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 00:19 | | (3) Ian Lovett (16) Will Shearer | 5-0 |
| 03:24 | | (12) Sam Flemming (16) Will Shearer, (24) Chike Uzochukwu | 6-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 04:25 | | (8) Carter Sullivan (17) Cooper Strong, (22) Carter Odell | 7-0 |
| 04:41 | | (8) Carter Sullivan (17) Cooper Strong, (22) Carter Odell | 8-0 |
| 05:11 | | (14) MJ Bottomley (4) Riley Creelman, (3) Ian Lovett | 9-0 |
| 05:53 | | (18) River Welsh (8) Carter Sullivan, (2) Gavin Sudds | 10-0 |
| 10:20 | | (16) Owen Gracie (18) Deakin McPhee, (4) James Morrison | 10-1 |
| 19:49 | | (22) Carter Odell (Power Play) (4) Riley Creelman | 11-1 |
| 1st Period | HFX-SYD |
|---|
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 08:49 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 2-0 |
| 18:20 | ![]() | (88) Jacob Dunn (2 mins) Roughing - Minor | 2-2 |
| 18:20 | ![]() | (7) Blake Boutilier (2 mins) Boarding - Minor | 4-2 |
| 18:20 | ![]() | (16) Will Shearer (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 11:01 | ![]() | (3) Ian Lovett (2 mins) Cross Checking - Minor | 8-2 |
| 17:44 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 10-2 |
| 18:10 | ![]() | (16) Owen Gracie (2 mins) Slashing - Minor | 10-4 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Gracie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 35 | 9 | 26 | 0.743 | 45:11 | 0 |
| (33) Brighton Hardy | 6 | 2 | 4 | 0.667 | 14:49 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 26 | 0 | 0 | 0 | 26 |
| Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 1 |
| Sydney Rush | 0 of 4 |