| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 01:36 | | (16) Will Shearer (21) Jax Ginnish, (4) Riley Creelman | 1-0 |
| 02:20 | | (20) Evan Lyver (18) River Welsh, (2) Gavin Sudds | 2-0 |
| 02:44 | | (3) Ian Lovett (16) Will Shearer | 3-0 |
| 12:31 | | (12) Sam Flemming (Short Handed) (24) Chike Uzochukwu | 4-0 |
| 18:33 | | (91) Ethan Miller (8) Ryan MacQueen | 4-1 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 00:28 | | (37) Mitchell Gould (16) Owen Gracie, (9) Marc Burman | 4-2 |
| 07:49 | | (16) Will Shearer (Power Play) (3) Ian Lovett, (2) Gavin Sudds | 5-2 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 05:03 | | (14) MJ Bottomley (24) Chike Uzochukwu, (11) Logan Trewin | 6-2 |
| 12:27 | | (21) Jax Ginnish | 7-2 |
| 19:41 | | (14) MJ Bottomley (21) Jax Ginnish | 8-2 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 08:00 | ![]() | (12) Sam Flemming (2 mins) Boarding - Minor | 2-0 |
| 12:21 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 4-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 06:25 | ![]() | (88) Jacob Dunn (2 mins) Hit to the Head | 4-2 |
| 11:39 | ![]() | (91) Ethan Miller (2 mins) Tripping | 4-4 |
| 14:37 | ![]() | (22) Carter Odell (2 mins) Boarding - Minor | 6-4 |
| 14:42 | ![]() | (16) Owen Gracie (2 mins) Holding | 6-6 |
| 18:45 | ![]() | (14) MJ Bottomley (2 mins) Hit to the Head | 8-6 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 06:17 | ![]() | (2) Gavin Sudds (2 mins) Tripping | 10-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Gracie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 26 | 0 | 0 | 0 | 26 |
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 3 |
| Sydney Rush | 0 of 5 |