| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 10:58 | | (19) Jayden Croft (28) Nathan Kydd, (27) Tyler Sullivan | 0-1 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 04:24 | | (25) Eli Swain (Power Play) (18) Lawrence Williams, (12) Nicholas Burcham | 0-2 |
| 04:50 | | (25) Eli Swain (18) Lawrence Williams, (12) Nicholas Burcham | 0-3 |
| 08:15 | | (28) Nathan Kydd (26) Nicolas MacKenzie, (8) Cohen Tanner | 0-4 |
| 12:47 | | (25) Eli Swain (19) Jayden Croft, (14) Ewan Sim | 0-5 |
| 13:20 | | (91) Ethan Miller (21) Austin Miller | 1-5 |
| 14:21 | | (14) Ewan Sim (Power Play) (12) Nicholas Burcham, (25) Eli Swain | 1-6 |
| 18:00 | | (28) Nathan Kydd (10) Ewan White, (8) Cohen Tanner | 1-7 |
| 19:48 | | (88) Jacob Dunn (Power Play) (18) Deakin McPhee, (11) Liam Macleod | 2-7 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 02:40 | | (89) Hudson Crawley (Short Handed) | 3-7 |
| 09:30 | | (26) Nicolas MacKenzie (23) Hunter Green, (18) Lawrence Williams | 3-8 |
| 10:18 | | (8) Cohen Tanner (27) Tyler Sullivan, (10) Ewan White | 3-9 |
| 13:58 | | (8) Cohen Tanner (16) Ethan Fraser, (14) Ewan Sim | 3-10 |
| 17:48 | | (16) Ethan Fraser (Short Handed) | 3-11 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 05:27 | ![]() | (19) Luke Andrea (2 mins) Hooking | 2-0 |
| 06:28 | ![]() | (26) Nicolas MacKenzie (2 mins) Interference | 2-2 |
| 09:04 | ![]() | (11) Griffin MacEachern (2 mins) Cross Checking - Minor | 2-4 |
| 10:14 | ![]() | (18) Deakin McPhee (2 mins) Tripping | 4-4 |
| 16:30 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Hit to the Head | 6-4 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 03:14 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 8-4 |
| 10:16 | ![]() | (11) Griffin MacEachern (2 mins) Slashing - Minor | 8-6 |
| 10:16 | ![]() | (26) Kota Lewis (2 mins) Slashing - Minor | 10-6 |
| 14:14 | ![]() | (18) Deakin McPhee (2 mins) Interference | 12-6 |
| 19:08 | ![]() | (24) Cameron Isenor (2 mins) Interference | 12-8 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 00:46 | ![]() | (26) Kota Lewis (2 mins) Holding | 14-8 |
| 03:11 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 16-8 |
| 12:00 | ![]() | (11) Liam Macleod (2 mins) Tripping | 18-8 |
| 13:08 | ![]() | (2 mins) Too many players - Bench | 18-10 |
| 16:17 | ![]() | (19) Jayden Croft (2 mins) Hit to the Head | 18-12 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Eli Swain | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (26) Nicolas MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Hudson Crawley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 44 | 11 | 33 | 0.750 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 19 | 0 | 0 | 0 | 19 |
| Weeks`s Majors | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 5 |
| Weeks`s Majors | 2 of 8 |