| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 05:07 | | (25) Eli Swain (28) Nathan Kydd, (19) Jayden Croft | 0-1 |
| 14:14 | | (14) Ewan Sim (16) Ethan Fraser | 0-2 |
| 14:53 | | (10) Ewan White (17) Evan MacIntosh, (24) Cameron Isenor | 0-3 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 03:19 | | (18) Deakin McPhee (Power Play) (11) Liam Macleod, (88) Jacob Dunn | 1-3 |
| 04:37 | | (28) Nathan Kydd (11) Griffin MacEachern, (16) Ethan Fraser | 1-4 |
| 08:49 | | (7) Cole Pugsley (Power Play) (26) Nicolas MacKenzie, (10) Ewan White | 1-5 |
| 11:30 | | (26) Nicolas MacKenzie (18) Lawrence Williams, (14) Ewan Sim | 1-6 |
| 16:05 | | (26) Nicolas MacKenzie (14) Ewan Sim, (25) Eli Swain | 1-7 |
| 18:52 | | (15) Matt Phillips (11) Liam Macleod, (4) James Morrison | 2-7 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 03:52 | | (28) Nathan Kydd (14) Ewan Sim | 2-8 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 05:40 | ![]() | (19) Jayden Croft (2 mins) Tripping | 0-2 |
| 11:18 | ![]() | (18) Deakin McPhee (2 mins) Hooking | 2-2 |
| 11:18 | ![]() | (11) Griffin MacEachern (2 mins) Holding | 2-4 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 02:58 | ![]() | (14) Ewan Sim (2 mins) Holding | 2-6 |
| 04:37 | ![]() | (10) Kingston Laporte (2 mins) Cross Checking - Minor | 4-6 |
| 07:53 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 6-6 |
| 09:14 | ![]() | (4) James Morrison (2 mins) Roughing - Minor | 8-6 |
| 09:14 | ![]() | (11) Griffin MacEachern (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 01:42 | ![]() | (89) Hudson Crawley (2 mins) Interference | 10-8 |
| 05:28 | ![]() | (8) Cohen Tanner (2 mins) Interference | 10-10 |
| 10:58 | ![]() | (91) Ethan Miller (2 mins) Hit to the Head | 12-10 |
| 19:10 | ![]() | (26) Nicolas MacKenzie (2 mins) Tripping | 12-12 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Nathan Kydd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Liam Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Matt Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 61 | 8 | 53 | 0.869 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 14 | 0 | 0 | 0 | 14 |
| Weeks`s Majors | 61 | 0 | 0 | 0 | 61 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 4 |
| Weeks`s Majors | 1 of 4 |