| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 08:17 | | (89) Elias Marner (2) Michael Pilgrim, (4) Luc Marnell | 0-1 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 09:22 | | (15) Patrick Quinlan (19) Jordan Flynn, (12) Luke Power | 0-2 |
| 19:11 | | (5) Ben Spurrell (97) Gavin Connors | 0-3 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 09:16 | | (9) Logan Andrews (Power Play) (8) Ethan Percy, (12) Luke Power | 0-4 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 04:24 | ![]() | (5) Ben Spurrell (2 mins) Interference | 0-2 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 00:12 | ![]() | (19) Jordan Flynn (2 mins) Tripping | 0-4 |
| 13:41 | ![]() | (72) Owen Dyke (2 mins) Tripping | 2-4 |
| 16:32 | ![]() | (11) Jacob Coish (2 mins) Charging - Minor | 2-6 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 01:22 | ![]() | (97) Gavin Connors (2 mins) Boarding - Minor | 2-8 |
| 08:12 | ![]() | (12) Brody Harnum (2 mins) Boarding - Minor | 4-8 |
| 12:14 | ![]() | (24) Noah Boutcher (4 mins) Hit to the Head | 4-12 |
| 13:57 | ![]() | (83) Ian Drover (2 mins) Tripping | 6-12 |
| 18:02 | ![]() | (11) Jacob Coish (2 mins) Roughing - Minor | 6-14 |
| 18:02 | ![]() | (28) Logan Butler (2 mins) Slashing - Minor | 8-14 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 11 | 13 | 14 | 0 | 38 |
| East Coast Blizzard | 6 | 16 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 5 |
| East Coast Blizzard | 1 of 3 |